Player Reports

Begin: End:


Hole By Hole Scores for Bridenstine, Scott (655-0256)

18-hole HCP Index: 124.56 / 8 = 15.57

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 135 items in 14 pages
2015-07-30Week 12 Week 12 1250Huntsville CC Back 354453434 46656453746
2015-06-25Week 7 Week 7 1220Huntsville CC Front 454345434 66435563543
2014-08-05Week 13 Week 13 120Redstone Patriot Front (HS) 443543445 44495345644
2014-07-22Week 11 Week 11 120Redstone Warrior Back (MV) 434454345 45764655648
2014-06-10Week 6 Week 6 120Redstone Warrior Front (NC) 443454534 55446655646
2013-07-31Week 12 Week 12 150Redstone Warrior Back (MV) 434454345 535510545547
2013-07-23Week 11 Week 11 150Redstone Patriot Back (WP) 453454344 47447655749
2013-07-17Week 10 Week 10 150Redstone Patriot Front (HS) 443543445 55365456746
2013-07-09Week 9 Week 9 150Redstone Warrior Back (MV) 434454345 84546735648
2013-06-25Week 8 Week 8 150Redstone Patriot Front (HS) 443543445 45365365643
Rounds135
Average44.01
00%
00%
403.3%
38531.7%
52243%
21918%
403.3%
90.7%
Par 3 Avg3.74
Par 4 Avg5.02
Par 5 Avg5.72