Player Reports

Begin: End:


Hole By Hole Scores for Selikoff, Joe (selikoff.j@gmail.com)

18-hole HCP Index: 159.82 / 8 = 19.98

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 46 items in 5 pages
2024-08-23Week 2 Week 2 1140Redstone Warrior Back (MV) 434454345 44567553645
2024-08-18Week 10 Week 10 1140Redstone Warrior Front (NC) 443454534 54356385645
2024-08-13Week 12 Week 12 1140Redstone Warrior Front (NC) 443454534 45367463543
2024-08-06Week 11 Week 11 1140Redstone Warrior Back (MV) 434454345 53566444744
2024-07-09Week 9 Week 9 1140Redstone Warrior Back (MV) 434454345 44665638749
2024-07-03Week 5 Week 5 1140Redstone Warrior Front (NC) 443454534 45366465443
2024-07-03Week 7 Week 7 2270Redstone Warrior Front (NC) 443454534 64556365444
2024-06-18Week 7 Week 7 1140Redstone Patriot Back (WP) 453454344 55466545545
2024-06-11Week 6 Week 6 1140Redstone Patriot Front (HS) 443543445 64475456950
2024-05-29Week 4 Week 4 1140Redstone Warrior Back (MV) 434454345 56565634747
Rounds46
Average48.50
00%
00%
61.4%
8420.3%
16539.9%
9222.2%
4310.4%
245.8%
Par 3 Avg4.16
Par 4 Avg5.40
Par 5 Avg6.64