Player Reports

Begin: End:


Hole By Hole Scores for Bigoney, Cody (crbigoney@gmail.com)

18-hole HCP Index: 174.32 / 8 = 21.79

DateNameCoursePar123456789Total
Data pager
Data pager
123
Page size:
PageSizeComboBox
select
 29 items in 3 pages
2026-06-17Week 6 Week 6 1270Redstone Patriot Back (WP) 453454344 45479545649
2026-06-03Week 4 Week 4 1270Redstone Patriot Front (HS) 443543445 66675546651
2026-05-27Week 3 Week 3 1270Redstone Patriot Front (HS) 443543445 66365455747
2026-05-20Week 2 Week 2 1270Redstone Patriot Back (WP) 453454344 55358645445
2026-05-14Week 1 Week 1 1270Redstone Warrior Front (NC) 443454534 553610574651
2025-09-03Week 21 Week 21 3270Redstone Warrior Front (NC) 443454534 54456574646
2025-07-30Week 12 Week 12 1270Redstone Warrior Front (NC) 443454534 84455564546
2025-07-23Week 11 Week 11 1270Redstone Patriot Front (HS) 443543445 56375256645
2025-06-25Week 8 Week 8 1270Redstone Patriot Front (HS) 443543445 55356446644
2025-06-11Week 6 Week 6 1270Redstone Warrior Back (MV) 434454345 54556455645
Rounds29
Average48.59
00%
00%
31.1%
5420.7%
10540.2%
5822.2%
249.2%
176.5%
Par 3 Avg4.14
Par 4 Avg5.44
Par 5 Avg6.53