Player Reports

Begin: End:


Hole By Hole Scores for Werth, Tim (tim.werth@gmail.com 730-7358)

18-hole HCP Index: 142.17 / 8 = 17.77

DateNameCoursePar123456789Total
Data pager
Data pager
Page size:
PageSizeComboBox
select
 207 items in 21 pages
2021-08-23Cherokee Ridge Cherokee Ridge 00342Cherokee Ridge Front 534453444 103647476653
2021-08-23Cherokee Ridge Cherokee Ridge 00342Cherokee Ridge Back 445435434 45664688552
2012-08-14Week 14 Week 14 1100Redstone Warrior Front (NC) 443454534 44346454640
2012-08-07Week 13 Week 13 1100Redstone Patriot Back (WP) 453454344 45478744447
2012-07-31Week 12 Week 12 1100Redstone Patriot Front (HS) 443543445 45565455645
2012-07-24Week 11 Week 11 1100Redstone Warrior Front (NC) 443454534 53555474846
2012-07-10Week 10 Week 10 1100Redstone Warrior Back (MV) 434454345 64675465548
2012-06-12Week 7 Week 7 1100Redstone Warrior Front (NC) 443454534 54367484445
2011-08-31Week 15 Week 15 1100Redstone Patriot Back (WP) 453454344 55367446444
2011-08-23Week 14 Week 14 1100Redstone Patriot Front (HS) 443543445 54363443436
Rounds207
Average47.11
00%
00%
422.3%
44223.7%
71938.6%
44824%
1528.2%
603.2%
Par 3 Avg4.12
Par 4 Avg5.26
Par 5 Avg6.29