| Director: | Langston, Barry> |
| When: | June 18, 2001 |
| Start: | 8:00 (Tee Times) |
| Where: | Tims Ford, TN |
| Website: | Bear Trace> |
| |
| |
| Field Size: | 50 |
| Seniors: | 14 |
| Women: | 4 |
| Tourney Fees (50 x 0): | $0 |
| |
| HCP Flight Prizes: | ($45) |
| Calloway Flight: | ($15) |
| CP/LD Prizes: | $35 |
| Director's Fee: | $0 |
| Points Race: | $25 |
| Total: | $0 |
|
| 3 HCP Flights (39 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | $5 |
| 4 | ($10) |
|
| Calloway Flight (11 players) |
| Place | Prize |
| 1 | ($10) |
| 2 | ($5) |
| 3 | $0 |
|
| CPs (7) | $5 |
|