| Director: | Langston, Barry> |
| When: | April 20, 2002 |
| Start: | 8:00 (Tee Times) |
| Where: | Lewisburg, TN |
| Website: | Saddle Creek> |
| |
| |
| Field Size: | 40 |
| Seniors: | 11 |
| Women: | 3 |
| Tourney Fees (40 x 0): | $0 |
| |
| HCP Flight Prizes: | ($30) |
| Calloway Flight: | ($10) |
| CP/LD Prizes: | $25 |
| Director's Fee: | $0 |
| Points Race: | $15 |
| Total: | $0 |
|
| 3 HCP Flights (30 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | $0 |
|
| Calloway Flight (10 players) |
| Place | Prize |
| 1 | ($5) |
| 2 | ($5) |
| 3 | $0 |
|
| CPs (5) | $5 |
|