Tourney Reports
|
2002-09-14 Southern Gayles
|
| Director: | Lyle, David> |
| When: | September 14, 2002 |
| Start: | 8:40 (Tee Times) |
| Where: | Athens |
| |
| Greens Fee: | $31 |
| Tourney Fee: | $6 |
| |
| Field Size: | 9 |
| Seniors: | 2 |
| Women: | 0 |
| Tourney Fees (9 x 6): | $54 |
| |
| HCP Flight Prizes: | ($20) |
| CP/LD Prizes: | $25 |
| Director's Fee: | $37 |
| Points Race: | $12 |
| Total: | $54 |
|
| 4 HCP Flights (9 players) |
| Place | Prize |
| 1 | ($5) |
|
| CPs (5) | $5 |
|
|
|
|
|
|
|
|