| Director: | Lyle, David> |
| When: | May 10, 2003 |
| Start: | 8:29 (Tee Times) |
| Where: | Lewisburg, TN |
| |
| Greens Fee: | $37 |
| Tourney Fee: | $6 |
| Bestball Fee: | $2 |
| |
| Field Size: | 24 |
| Seniors: | 8 |
| Women: | 3 |
| Tourney Fees (24 x 6): | $144 |
| Bestball Fees: | $64 |
| Total: | $208 |
| |
| HCP Flight Prizes: | $50 |
| Calloway Flight: | $10 |
| CP/LD Prizes: | $25 |
| Bestball Prizes: | $64 |
| Director's Fee: | $43 |
| Points Race: | $16 |
| Total: | $208 |
|
| 2 HCP Flights (21 players) |
| Place | Prize |
| 1 | $15 |
| 2 | $10 |
| 3 | $0 |
|
| Calloway Flight (3 players) |
| Place | Prize |
| 1 | $10 |
|
| CPs (5) | $5 |
|