| Director: | Langston, Barry> |
| When: | July 19, 2003 |
| Start: | 9:00 (Tee Times) |
| Where: | Lewisburg, TN |
| Website: | Saddle Creek> |
| |
| Greens Fee: | $40 |
| Tourney Fee: | $8 |
| |
| Field Size: | 53 |
| Seniors: | 17 |
| Women: | 5 |
| Tourney Fees (53 x 8): | $424 |
| |
| HCP Flight Prizes: | $240 |
| Calloway Flight: | $30 |
| CP/LD Prizes: | $90 |
| Director's Fee: | $48 |
| Points Race: | $16 |
| Total: | $424 |
|
| 4 HCP Flights (47 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $20 |
| 3 | $10 |
|
| Calloway Flight (6 players) |
| Place | Prize |
| 1 | $20 |
| 2 | $10 |
|
| CPs (6) | $15 |
|