| Director: | Langston, Barry> |
| When: | July 31, 2004 |
| Start: | 9:00 (Tee Times) |
| Where: | Lewisburg, TN |
| Website: | Saddle Creek> |
| |
| Greens Fee: | $55 |
| Bestball Fee: | $1 |
| |
| Field Size: | 62 |
| Seniors: | 9 |
| Women: | 6 |
| Tourney Fees (62 x 0): | $0 |
| Bestball Fees: | $86 |
| Total: | $86 |
| |
| HCP Flight Prizes: | ($100) |
| Calloway Flight: | ($25) |
| CP/LD Prizes: | $30 |
| Bestball Prizes: | $86 |
| Director's Fee: | $55 |
| Points Race: | $40 |
| Total: | $86 |
|
| 4 HCP Flights (49 players) |
| Place | Prize |
| 1 | ($10) |
| 2 | ($5) |
| 3 | ($5) |
| 4 | ($5) |
|
| Calloway Flight (13 players) |
| Place | Prize |
| 1 | ($10) |
| 2 | ($5) |
| 3 | ($5) |
| 4 | ($5) |
|
| CPs (6) | $5 |
|