| Director: | Lyle, David> |
| When: | March 19, 2011 |
| Start: | 8:00 (Tee Times) |
| Where: | Decatur |
| Website: | Point Mallard> |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $13 |
| |
| Field Size: | 103 |
| Seniors: | 18 |
| Women: | 5 |
| Tourney Fees (103 x 13): | $1,339 |
| |
| HCP Flight Prizes: | $980 |
| Calloway Flight: | $250 |
| CP/LD Prizes: | $0 |
| Director's Fee: | $57 |
| Points Race: | $52 |
| Total: | $1,339 |
|
| 4 HCP Flights (82 players) |
| Place | Prize |
| 1 | $85 |
| 2 | $65 |
| 3 | $45 |
| 4 | $30 |
| 5 | $15 |
| 6 | $5 |
|
| Calloway Flight (21 players) |
| Place | Prize |
| 1 | $90 |
| 2 | $65 |
| 3 | $45 |
| 4 | $30 |
| 5 | $15 |
| 6 | $5 |
|
|