| Director: | Lyle, David> |
| When: | August 19, 2000 |
| Start: | 7:30 (Tee Times) |
| Where: | Decatur |
| Website: | Point Mallard> |
| |
| Greens Fee: | $32 |
| Tourney Fee: | $5 |
| Bestball Fee: | $2 |
| |
| Field Size: | 90 |
| Seniors: | 18 |
| Women: | 2 |
| Tourney Fees (90 x 5): | $450 |
| Bestball Fees: | $0 |
| Total: | $450 |
| |
| HCP Flight Prizes: | $315 |
| Calloway Flight: | $55 |
| CP/LD Prizes: | $0 |
| Bestball Prizes: | $0 |
| Director's Fee: | $37 |
| Points Race: | $43 |
| Total: | $450 |
|
| 3 HCP Flights (77 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $25 |
| 3 | $20 |
| 4 | $15 |
| 5 | $10 |
| 6 | $5 |
| 7 | $5 |
| 8 | ($5) |
|
| Calloway Flight (13 players) |
| Place | Prize |
| 1 | $25 |
| 2 | $15 |
| 3 | $10 |
| 4 | $5 |
|
|