| Director: | Langston, Barry> |
| When: | June 23, 2007 |
| Start: | 8:28 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $43 |
| Tourney Fee: | $10 |
| Bestball Fee: | $2 |
| |
| Field Size: | 65 |
| Seniors: | 16 |
| Women: | 8 |
| Tourney Fees (65 x 10): | $650 |
| Bestball Fees: | $212 |
| Total: | $862 |
| |
| HCP Flight Prizes: | $360 |
| Calloway Flight: | $90 |
| CP/LD Prizes: | $120 |
| Bestball Prizes: | $212 |
| Director's Fee: | $53 |
| Points Race: | $27 |
| Total: | $862 |
|
| 4 HCP Flights (52 players) |
| Place | Prize |
| 1 | $40 |
| 2 | $25 |
| 3 | $15 |
| 4 | $10 |
|
| Calloway Flight (13 players) |
| Place | Prize |
| 1 | $40 |
| 2 | $25 |
| 3 | $15 |
| 4 | $10 |
|
| CPs (6) | $20 |
|