| Director: | Lyle, David> |
| When: | March 21, 2009 |
| Start: | 8:00 (Shotgun) |
| Where: | Decatur |
| Website: | Point Mallard> |
| |
| Greens Fee: | $42 |
| Tourney Fee: | $10 |
| |
| Field Size: | 52 |
| Seniors: | 21 |
| Women: | 4 |
| Tourney Fees (52 x 10): | $520 |
| |
| HCP Flight Prizes: | $325 |
| Calloway Flight: | $25 |
| CP/LD Prizes: | $90 |
| Director's Fee: | $52 |
| Points Race: | $28 |
| Total: | $520 |
|
| 5 HCP Flights (48 players) |
| Place | Prize |
| 1 | $35 |
| 2 | $20 |
| 3 | $10 |
|
| Calloway Flight (4 players) |
| Place | Prize |
| 1 | $25 |
|
| CPs (6) | $15 |
|