| Director: | Langston, Barry> |
| When: | July 30, 2011 |
| Start: | 8:06 (Shotgun) |
| Where: | Lewisburg, TN |
| Website: | Saddle Creek> |
| |
| Greens Fee: | $35 |
| Tourney Fee: | $15 |
| |
| Field Size: | 34 |
| Seniors: | 12 |
| Women: | 6 |
| Tourney Fees (34 x 15): | $510 |
| |
| HCP Flight Prizes: | $330 |
| Calloway Flight: | $20 |
| CP/LD Prizes: | $90 |
| Director's Fee: | $50 |
| Points Race: | $20 |
| Total: | $510 |
|
| 3 HCP Flights (32 players) |
| Place | Prize |
| 1 | $60 |
| 2 | $35 |
| 3 | $15 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $20 |
|
| CPs (6) | $15 |
|