| Director: | Langston, Barry> |
| When: | September 21, 2013 September 22, 2013 |
| Start: | 7:00 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $76 |
| Tourney Fee: | $29 |
| Bestball Fee: | $2 |
| |
| Field Size: | 58 |
| Seniors: | 22 |
| Women: | 13 |
| Tourney Fees (58 x 29): | $1,682 |
| Bestball Fees: | $284 |
| Total: | $1,966 |
| |
| HCP Flight Prizes: | $750 |
| Womens Flight: | $215 |
| Calloway Flight: | $110 |
| CP/LD Prizes: | $480 |
| Bestball Prizes: | $284 |
| Director's Fee: | $105 |
| Points Race: | $22 |
| Total: | $1,966 |
|
| 5 HCP Flights (52 players) |
| Place | Prize |
| 1 | $80 |
| 2 | $45 |
| 3 | $25 |
|
| Womens Flight (13 players) |
| Place | Prize |
| 1 | $100 |
| 2 | $65 |
| 3 | $35 |
| 4 | $15 |
|
| Calloway Flight (6 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $35 |
|
| CPs (12) | $40 |
|