Tourney Reports
|
2015-03-14 Colonial
|
| Director: | Langston, Barry> |
| When: | March 14, 2015 |
| Start: | 8:57 (Tee Times) |
| Where: | Meridianville |
| |
| Greens Fee: | $39 |
| Tourney Fee: | $11 |
| |
| Field Size: | 32 |
| Seniors: | 13 |
| Women: | 4 |
| Tourney Fees (32 x 11): | $352 |
| |
| HCP Flight Prizes: | $180 |
| CP/LD Prizes: | $100 |
| Director's Fee: | $50 |
| Points Race: | $22 |
| Total: | $352 |
|
| 3 HCP Flights (32 players) |
| Place | Prize |
| 1 | $30 |
| 2 | $20 |
| 3 | $10 |
|
| CPs (4) | $25 |
|
|
|
|
|
|
|
|