| Director: | Langston, Barry> |
| When: | August 17, 2015 |
| Start: | 8:00 (Shotgun) |
| Where: | Decatur |
| Website: | Burningtree> |
| |
| Greens Fee: | $47 |
| Tourney Fee: | $28 |
| Bestball Fee: | $2 |
| |
| Field Size: | 40 |
| Seniors: | 20 |
| Women: | 1 |
| Tourney Fees (40 x 28): | $1,120 |
| Bestball Fees: | $112 |
| Total: | $1,232 |
| |
| HCP Flight Prizes: | $645 |
| Calloway Flight: | $110 |
| CP/LD Prizes: | $275 |
| Bestball Prizes: | $112 |
| Director's Fee: | $75 |
| Points Race: | $15 |
| Total: | $1,232 |
|
| 3 HCP Flights (34 players) |
| Place | Prize |
| 1 | $115 |
| 2 | $65 |
| 3 | $35 |
|
| Calloway Flight (6 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $35 |
|
| CPs (5) | $55 |
|