| Director: | Langston, Barry> |
| When: | June 18, 2016 |
| Start: | 9:00 (Tee Times) |
| Where: | Scottsboro |
| Website: | Goose Pond> |
| |
| Greens Fee: | $44 |
| Tourney Fee: | $16 |
| |
| Field Size: | 44 |
| Seniors: | 20 |
| Women: | 4 |
| Tourney Fees (44 x 16): | $704 |
| |
| HCP Flight Prizes: | $440 |
| Calloway Flight: | $35 |
| CP/LD Prizes: | $140 |
| Director's Fee: | $60 |
| Points Race: | $29 |
| Total: | $704 |
|
| 4 HCP Flights (41 players) |
| Place | Prize |
| 1 | $60 |
| 2 | $35 |
| 3 | $15 |
|
| Calloway Flight (3 players) |
| Place | Prize |
| 1 | $35 |
|
| CPs (4) | $35 |
|