| Director: | Langston, Barry> |
| When: | April 18, 2016 |
| Start: | 8:00 (Shotgun) |
| Where: | Huntsville |
| Website: | Huntsville CC> |
| |
| Greens Fee: | $45 |
| Tourney Fee: | $20 |
| |
| Field Size: | 43 |
| Seniors: | 23 |
| Women: | 3 |
| Tourney Fees (43 x 20): | $860 |
| |
| HCP Flight Prizes: | $540 |
| Calloway Flight: | $25 |
| CP/LD Prizes: | $200 |
| Director's Fee: | $65 |
| Points Race: | $30 |
| Total: | $860 |
|
| 4 HCP Flights (41 players) |
| Place | Prize |
| 1 | $75 |
| 2 | $40 |
| 3 | $20 |
|
| Calloway Flight (2 players) |
| Place | Prize |
| 1 | $25 |
|
| CPs (5) | $40 |
|