| Director: | Langston, Barry> |
| When: | September 21, 2019 September 22, 2019 |
| Start: | 7:40 (Tee Times) |
| Where: | Guntersville |
| Website: | Guntersville SP> |
| |
| Greens Fee: | $64 |
| Tourney Fee: | $36 |
| Bestball Fee: | $2 |
| |
| Field Size: | 45 |
| Seniors: | 20 |
| Women: | 8 |
| Tourney Fees (45 x 36): | $1,620 |
| Bestball Fees: | $340 |
| Total: | $1,960 |
| |
| HCP Flight Prizes: | $1,025 |
| Womens Flight: | $220 |
| Calloway Flight: | $90 |
| CP/LD Prizes: | $160 |
| Bestball Prizes: | $340 |
| Director's Fee: | $100 |
| Points Race: | $25 |
| Total: | $1,960 |
|
| 5 HCP Flights (42 players) |
| Place | Prize |
| 1 | $110 |
| 2 | $65 |
| 3 | $30 |
|
| Womens Flight (8 players) |
| Place | Prize |
| 1 | $120 |
| 2 | $70 |
| 3 | $30 |
|
| Calloway Flight (3 players) |
| Place | Prize |
| 1 | $90 |
|
| CPs (8) | $20 |
|