Tourney Reports
|
2013-06-22 Goose Pond
|
| |
| CP #3 | $10 | Murphy, Henry | Moore, Stacy |
| CP #6 | $10 | Potter, Brian | Langston, Barry |
| CP #12 | $10 | Brown, Greg | Daniel, Eric |
| LD #13 | $10 | Gregg, John | Andrews, Richard |
| CP #14 | $10 | Brown, Greg | Burkett, Mark |
| LD #15 | $10 | Hypes, Linda | Hypes, Linda |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Brown, Greg | 153 | 133.64 | 108(3) |
| 2 | $25 | Daniel, Eric | 156 | 138.83 | 94(10) |
| 3 | $10 | Moore, Stacy | 156 | 142.29 | 80(17) |
| 4 | | Potter, Brian | 154 | 145.81 | 62(26) |
| 5 | | Mosley, Mark | 158 | 146.81 | 52(31) |
| 6 | | Burkett, Mark | 174 | 151.92 | 32(41) |
| 7 | | Gould, John | 169 | 155.07 | 26(44) |
| 8 | | Storey, Tod | 178 | 155.35 | 24(45) |
| 9 | | Moore, Jason | 179 | 160.90 | 12(51) |
| 10 | | Thomas, Dudley | 185 | 164.15 | 4(55) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Smith, Vince | 162 | 134.66 | 104(5) |
| 2 | $25 | McGuire, Chad | 164 | 135.82 | 100(7) |
| 3 | $10 | McIntyre, Terry | 162 | 139.09 | 92(11) |
| 4 | | Andrews, Richard | 170 | 140.93 | 84(15) |
| 5 | | Hoover, Tony | 166 | 143.22 | 74(20) |
| 6 | | Mattern, Dave | 175 | 147.49 | 50(32) |
| 7 | | Casey, Chris | 179 | 151.20 | 36(39) |
| 8 | | Paulukaitis, Stephen | 186 | 157.27 | 16(49) |
| 9 | | Gregg, John | 186 | 161.72 | 8(53) |
| 10 | | Whitehead, Joel | 185 | 161.77 | 6(54) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Cheatham, Paul | 176 | 138.66 | 96(9) |
| 2 | $25 | Hall, Dan | 173 | 140.87 | 86(14) |
| 3 | $10 | Morris, Mike | 172 | 141.61 | 82(16) |
| 4 | | Hagood, Stu | 175 | 142.72 | 78(18) |
| 5 | | Hicks, Keith | 178 | 145.33 | 64(25) |
| 6 | | Givens, Dan | 183 | 145.84 | 60(27) |
| 7 | | Pettey, David | 181 | 146.72 | 58(28) |
| 8 | | Shelton, Tom | 182 | 147.60 | 48(33) |
| 9 | | Langston, Barry | 186 | 148.67 | 46(34) |
| 10 | | Baum, Steve | 179 | 148.98 | 44(35) |
| 11 | | Henry, Frank | 186 | 153.41 | 30(42) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Lyle, David | 173 | 127.53 | 112(1) |
| 2 | $25 | Girty, Bill | 182 | 135.72 | 102(6) |
| 3 | $10 | Gurney, Jerry | 175 | 137.61 | 98(8) |
| 4 | | Williams, Lynn | 186 | 140.73 | 90(12) |
| 5 | | Sellers, Randal | 182 | 142.79 | 76(19) |
| 6 | | Underwood, Keith | 189 | 143.61 | 70(22) |
| 7 | | Elwer, Greg | 189 | 143.80 | 68(23) |
| 8 | | Murphy, Henry | 193 | 146.76 | 54(30) |
| 9 | | Mason, Glen | 197 | 151.85 | 34(40) |
| 10 | | Werth, Tim | 202 | 155.69 | 22(46) |
| 11 | | Overdear, Marty | 197 | 159.25 | 14(50) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $45 | Shelton, Jeff | 190 | 130.86 | 110(2) |
| 2 | $25 | Shrestha, Niran | 200 | 134.55 | 106(4) |
| 3 | $10 | Braudaway, Mike | 212 | 140.78 | 88(13) |
| 4 | | Rody, Marshall | 210 | 143.54 | 72(21) |
| 5 | | Hoard, Pat | 197 | 146.72 | 58(28) |
| 6 | | Moss, Mark | 209 | 149.44 | 40(37) |
| 7 | | Bullington, Brian | 214 | 150.76 | 38(38) |
| 8 | | Potter, Kim | 217 | 155.89 | 20(47) |
| 9 | | Howard, Chris | 221 | 156.58 | 18(48) |
| 10 | | Conklin, Janet | 241 | 161.00 | 10(52) |
| 11 | | Hypes, Linda | 258 | 178.00 | 2(56) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 7:00 | Brown, Greg | $70 |
| | Gregg, John | $70 |
| | Hoover, Tony | $70 |
| | Langston, Barry | $70 |
|
| Time | Name | Fees |
| 7:08 | Hagood, Stu | $70 |
| | Morris, Mike | $70 |
| | Underwood, Keith | $70 |
| | Whitehead, Joel | $70 |
|
| Time | Name | Fees |
| 7:16 | Bullington, Brian | $70 |
| | Burkett, Mark | $70 |
| | Griffin, Brian | $70 |
| | Hoard, Pat | $70 |
|
| Time | Name | Fees |
| 7:24 | Elwer, Greg | $70 |
| | Givens, Dan | $70 |
| | McIntyre, Terry | $70 |
| | Potter, Brian | $70 |
|
| Time | Name | Fees |
| 7:32 | Conklin, Janet | $70 |
| | Daniel, Eric | $70 |
| | Paulukaitis, Stephen | $70 |
| | Williams, Lynn | $70 |
|
| Time | Name | Fees |
| 7:40 | Gurney, Jerry | $70 |
| | Haney, J. J. | $70 |
| | McGuire, Chad | $70 |
| | Sellers, Randal | $70 |
|
| Time | Name | Fees |
| 7:48 | Mason, Glen | $70 |
| | Rody, Marshall | $70 |
| | Shrestha, Niran | $70 |
| | Werth, Tim | $70 |
|
| Time | Name | Fees |
| 7:56 | Braudaway, Mike | $70 |
| | Howard, Chris | $70 |
| | Moss, Mark | $70 |
| | Overdear, Marty | $70 |
|
| Time | Name | Fees |
| 8:04 | Mattern, Dave | $70 |
| | Murphy, Henry | $70 |
| | Shelton, Jeff | $70 |
| | Smith, Vince | $70 |
|
| Time | Name | Fees |
| 8:12 | Hicks, Keith | $70 |
| | Lyle, David | $70 |
| | Moore, Jason | $70 |
| | Storey, Tod | $70 |
|
| Time | Name | Fees |
| 8:20 | Henry, Frank | $70 |
| | Hypes, Linda | $70 |
| | Potter, Kim | $70 |
| | Thomas, Dudley | $70 |
|
| Time | Name | Fees |
| 8:28 | Andrews, Danny | $70 |
| | Andrews, Richard | $70 |
| | Baum, Steve | $70 |
| | Cheatham, Paul | $70 |
|
| Time | Name | Fees |
| 8:36 | Casey, Chris | $70 |
| | Girty, Bill | $70 |
| | Hall, Dan | $70 |
| | Mosley, Mark | $70 |
|
| Time | Name | Fees |
| 8:44 | Gould, John | $70 |
| | Moore, Stacy | $70 |
| | Pettey, David | $70 |
| | Shelton, Tom | $70 |
|
|
|
|
|
|
|
|