Tourney Reports
|
2020-04-13 Burningtree
|
| |
| CP #3 | $20 | Joffrion, David | Moore, Scott |
| CP #6 | $20 | Stiles, Gary | Pfeil, Charles |
| LD #8 | $20 | Potter, Brian | Kahalekai, Les |
| CP #12 | $20 | McIntyre, Terry | Sellers, Randal |
| LD #13 | $20 | Joffrion, David | Rezabek, Doug |
| CP #14 | $20 | Moore, Scott | Stephenson, Terry |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $200 | Elliott, Louis | 148 | 133.27 | 108(2) |
| 2 | $140 | Potter, Brian | 148 | 133.91 | 106(3) |
| 3 | $90 | Joffrion, David | 148 | 137.57 | 94(9) |
| 4 | $50 | Moore, Scott | 143 | 141.90 | 78(17) |
| 5 | $30 | Pfeil, Charles | 159 | 142.17 | 76(18) |
| 6 | | Kahalekai, Les | 163 | 146.30 | 60(26) |
| 7 | | Rezabek, Doug | 160 | 147.23 | 56(28) |
| 8 | | Kaholokula, Mark | 157 | 148.36 | 54(29) |
| 9 | | Whitehead, Joel | 172 | 148.60 | 52(30) |
| 10 | | Brown, David | 171 | 152.38 | 46(33) |
| 11 | | Gould, John | 169 | 152.49 | 44(34) |
| 12 | | Lamb, Greg | 177 | 160.72 | 18(47) |
| 13 | | Kline, Ted | 182 | 161.82 | 16(48) |
| 14 | | Baker, Shelli | 98 | 86.30 | 1(55) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $200 | Berry, Ken | 165 | 135.88 | 98(7) |
| 2 | $140 | Morris, Mike | 167 | 137.62 | 92(10) |
| 3 | $90 | Edmonds, Lowell | 170 | 138.28 | 86(13) |
| 4 | $50 | Mattern, Dave | 172 | 140.40 | 80(16) |
| 5 | $30 | Hughes, Herb | 168 | 142.83 | 72(20) |
| 6 | | Burkett, Mark | 174 | 144.95 | 68(22) |
| 7 | | McIntyre, Terry | 175 | 146.01 | 64(24) |
| 8 | | Johnson, Stan | 176 | 146.14 | 62(25) |
| 9 | | Attilio, Gerry | 181 | 148.94 | 50(31) |
| 10 | | Hacker, John | 185 | 152.90 | 42(35) |
| 11 | | Dirmeyer, Bob | 180 | 154.14 | 40(36) |
| 12 | | Stiles, Gary | 180 | 155.94 | 34(39) |
| 13 | | Richardson, Chuck | 190 | 158.42 | 22(45) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $200 | McGuire, Chad | 170 | 135.67 | 100(6) |
| 2 | $140 | Shaffer, Dan | 173 | 137.31 | 96(8) |
| 3 | $90 | Stack, Hal | 170 | 137.72 | 90(11) |
| 4 | $50 | Hagood, Stu | 178 | 142.58 | 74(19) |
| 5 | $30 | Higgins, T.J. | 184 | 151.24 | 48(32) |
| 6 | | Pettey, David | 195 | 155.80 | 36(38) |
| 7 | | Kerr, Jim | 195 | 156.28 | 32(40) |
| 8 | | Carlyle, Johnny | 189 | 156.58 | 28(42) |
| 9 | | Langston, Barry | 198 | 158.93 | 20(46) |
| 10 | | Krueger, Steve | 198 | 163.60 | 12(50) |
| 11 | | Thomas, Donovan | 205 | 169.50 | 10(51) |
| 12 | | Ezell, Frank | 204 | 170.40 | 8(52) |
| 13 | | Perry, Bill | 207 | 171.42 | 6(53) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Evans, Bobby | $0 |
| | Mattern, Dave | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:08 | Attilio, Gerry | $0 |
| | Joffrion, David | $0 |
| | Perry, Bill | $0 |
| | Rezabek, Doug | $0 |
|
| Time | Name | Fees |
| 8:16 | Brown, David | $0 |
| | Hulsebosch, J.P. | $0 |
| | Krueger, Steve | $0 |
| | Stack, Hal | $0 |
|
| Time | Name | Fees |
| 8:24 | Goehring, Rich | $0 |
| | Pfeil, Charles | $0 |
| | Stephenson, Terry | $0 |
| | Thomas, Donovan | $0 |
|
| Time | Name | Fees |
| 8:32 | Girty, Bill | $0 |
| | Levert, Skip | $0 |
| | McGuire, Chad | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:40 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Lamb, Greg | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:48 | Langston, Barry | $0 |
| | Moore, Scott | $0 |
| | Morris, Mike | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 8:56 | Higgins, T.J. | $0 |
| | Kline, Ted | $0 |
| | Robinson, Mark | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 9:04 | Baker, Shelli | $0 |
| | Ezell, Frank | $0 |
| | Kahalekai, Les | $0 |
| | Kaholokula, Mark | $0 |
|
| Time | Name | Fees |
| 9:12 | Dirmeyer, Bob | $0 |
| | Gould, John | $0 |
| | Hacker, John | $0 |
| | Hughes, Herb | $0 |
|
| Time | Name | Fees |
| 9:20 | Berry, Ken | $0 |
| | Lyle, David | $0 |
| | Pettey, David | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 9:28 | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Kerr, Jim | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 9:36 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 9:44 | Carlyle, Johnny | $0 |
| | Johnson, Stan | $0 |
| | Shelton, Tom | $0 |
|
|
|
|
|
|
|
|