Tourney Reports
|
2001-07-21 Henry Horton
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Potter, Brian | 76 | 68.97 | 61(3) |
| 2 | ($5) | Stiles, Gary | 83 | 70.21 | 59(5) |
| 3 | ($5) | Elliott, Louis | 79 | 72.11 | 53(11) |
| 4 | $5 | Berry, Ken | 87 | 73.85 | 51(13) |
| 5 | $5 | Moore, Stacy | 84 | 73.88 | 50(14) |
| 6 | ($15) | Luker, Charles | 83 | 74.68 | 45(19) |
| 7 | | Francisco, Jerry | 88 | 76.31 | 39(25) |
| 8 | | Brown, David | 88 | 76.95 | 38(26) |
| 9 | | Curtis, Richard | 84 | 77.56 | 35(29) |
| 10 | | Weeks, Jim | 91 | 78.90 | 31(33) |
| 11 | | Pfeil, Charles | 88 | 79.02 | 30(34) |
| 12 | | Hughes, Herb | 93 | 80.47 | 25(39) |
| 13 | | Dixon, Roosevelt | 96 | 84.78 | 15(49) |
| 14 | | Gould, John | 94 | 85.10 | 14(50) |
| 15 | | Kline, Ted | 99 | 87.60 | 10(54) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Koenig, Mark | 87 | 70.93 | 57(7) |
| 2 | ($5) | Curtis, Bobby | 86 | 71.32 | 56(8) |
| 3 | ($5) | Oatley, Lee | 85 | 71.41 | 55(9) |
| 4 | $5 | McGuire, Chad | 88 | 71.62 | 54(10) |
| 5 | $5 | Edge, Taylor | 88 | 74.60 | 46(18) |
| 6 | ($15) | Edmonds, Lowell | 94 | 77.48 | 36(28) |
| 7 | | Hankins, Jackie | 95 | 79.74 | 27(37) |
| 8 | | Hall, Dan | 97 | 79.84 | 26(38) |
| 9 | | Higgins, T.J. | 98 | 80.99 | 23(41) |
| 10 | | Tiller, Bruce | 100 | 83.31 | 20(44) |
| 11 | | McIntyre, Terry | 99 | 83.32 | 19(45) |
| 12 | | Dirmeyer, Bob | 97 | 83.44 | 18(46) |
| 13 | | Weeks, Beth | 109 | 92.06 | 8(56) |
| 14 | | Headley, Ron | 116 | 100.00 | 4(60) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Langston, Barry | 89 | 67.68 | 63(1) |
| 2 | ($5) | Givens, Dan | 90 | 67.86 | 62(2) |
| 3 | ($5) | Shaffer, Dan | 88 | 70.34 | 58(6) |
| 4 | $5 | Berry, Clark | 95 | 72.31 | 52(12) |
| 5 | $5 | Sellers, Randal | 95 | 74.27 | 47(17) |
| 6 | ($15) | Flores, Tony | 96 | 74.76 | 44(20) |
| 7 | | Stephenson, Terry | 99 | 76.05 | 40(24) |
| 8 | | Lambert, Jim | 100 | 78.75 | 32(32) |
| 9 | | Hagood, Stu | 97 | 79.14 | 29(35) |
| 10 | | Gurney, Jerry | 100 | 79.56 | 28(36) |
| 11 | | White, Mike | 104 | 80.90 | 24(40) |
| 12 | | Richardson, Chuck | 100 | 81.63 | 22(42) |
| 13 | | McCown, Danny | 105 | 85.81 | 13(51) |
| 14 | | Hankins, Bo | 112 | 88.10 | 9(55) |
| 15 | | Krueger, Steve | 116 | 93.14 | 7(57) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Weeks, Beth | $0 |
| | Weeks, Jim | $0 |
|
| Time | Name | Fees |
| 8:08 | Berry, Ken | $0 |
| | Luker, Charles | $0 |
| | Lyle, David | $0 |
| | Williams, Ben | $0 |
|
| Time | Name | Fees |
| 8:16 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | McGuire, Chad | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:24 | Couch, Tommy | $0 |
| | Langston, Barry | $0 |
| | Stiles, Gary | $0 |
| | White, Mike | $0 |
|
| Time | Name | Fees |
| 8:32 | Judah, Mark | $0 |
| | Potter, Kim | $0 |
| | Shelton, Jeff | $0 |
| | Tackett, Tommy | $0 |
|
| Time | Name | Fees |
| 8:40 | Flowers, Jim | $0 |
| | Hall, Dan | $0 |
| | Levert, Skip | $0 |
| | Thomason, Sheryl | $0 |
|
| Time | Name | Fees |
| 8:48 | Higgins, T.J. | $0 |
| | Hughes, Charlotte | $0 |
| | Hughes, Herb | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 8:56 | Gould, John | $0 |
| | Moore, Stacy | $0 |
| | Pfeil, Charles | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 9:04 | Francisco, Jerry | $0 |
| | Hagood, Stu | $0 |
| | Headley, Ron | $0 |
| | Lambert, Jim | $0 |
|
| Time | Name | Fees |
| 9:12 | Curtis, Bobby | $0 |
| | Curtis, Richard | $0 |
| | Flores, Tony | $0 |
| | Oatley, Lee | $0 |
|
| Time | Name | Fees |
| 9:20 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | Lapier, Gary | $0 |
| | McCown, Danny | $0 |
|
| Time | Name | Fees |
| 9:28 | Berry, Clark | $0 |
| | Bradburn, Charlie | $0 |
| | Jenks, Shane | $0 |
| | Koenig, Mark | $0 |
|
| Time | Name | Fees |
| 9:36 | Dixon, Roosevelt | $0 |
| | Edmonds, Lowell | $0 |
| | Elliott, Louis | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 9:44 | Dirmeyer, Bob | $0 |
| | Drake, Marlin | $0 |
| | Johnson, Earl | $0 |
| | Sellers, Randal | $0 |
|
| Time | Name | Fees |
| 9:52 | Edge, Taylor | $0 |
| | Givens, Dan | $0 |
| | Kline, Ted | $0 |
| | Tiller, Bruce | $0 |
|
| Time | Name | Fees |
| 10:00 | Brown, David | $0 |
| | Bunch, Brad | $0 |
| | Krueger, Steve | $0 |
| | White, Rickey | $0 |
|
|
|
|
|
|
|
|