Tourney Reports
|
2001-07-21 Henry Horton
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Lee, Mike | 74 | 63.05 | 60(1) |
| 2 | ($5) | Brookman, Doug | 78 | 66.44 | 58(3) |
| 3 | ($5) | Edge, Taylor | 82 | 68.93 | 52(9) |
| 4 | $5 | Gould, John | 78 | 70.12 | 49(12) |
| 5 | ($5) | Kennedy, Alan | 79 | 70.39 | 47(14) |
| 6 | | Brown, David | 83 | 71.31 | 43(18) |
| 7 | | Francisco, Jerry | 82 | 71.98 | 41(20) |
| 8 | | Plunkett, Lundy | 81 | 73.16 | 32(29) |
| 9 | | Reina, Pat | 85 | 73.67 | 29(32) |
| 10 | | Moore, Stacy | 83 | 75.12 | 20(41) |
| 11 | | Potter, Brian | 81 | 75.36 | 19(42) |
| 12 | | Pfeil, Charles | 85 | 75.87 | 17(44) |
| 13 | | Haight, Harlan | 86 | 77.02 | 13(48) |
| 14 | | Hutchison, Mark | 86 | 77.55 | 12(49) |
| 15 | | McIntyre, Terry | 92 | 78.79 | 7(54) |
| 16 | | Camilletti, Chris | 85 | 80.59 | 3(58) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Hagood, Stu | 86 | 66.58 | 57(4) |
| 2 | ($5) | Davis, Chris | 82 | 67.04 | 55(6) |
| 3 | ($5) | Berry, Clark | 83 | 67.77 | 54(7) |
| 4 | $5 | Evans, Bobby | 89 | 68.12 | 53(8) |
| 5 | ($5) | Higgins, T.J. | 87 | 69.34 | 51(10) |
| 6 | | Hall, Dan | 89 | 70.94 | 45(16) |
| 7 | | McGuire, Chad | 87 | 70.97 | 44(17) |
| 8 | | Baum, Steve | 89 | 72.18 | 40(21) |
| 9 | | Gurney, Jerry | 93 | 72.22 | 39(22) |
| 10 | | Hughes, Herb | 86 | 72.39 | 38(23) |
| 11 | | Burkett, Mark | 87 | 73.00 | 33(28) |
| 12 | | Shaffer, Dan | 92 | 74.23 | 23(38) |
| 13 | | Whitesell, Rob | 93 | 74.85 | 22(39) |
| 14 | | Ezell, Frank | 93 | 75.86 | 18(43) |
| 15 | | Koenig, Mark | 93 | 76.15 | 16(45) |
| 16 | | Scrip, Joe | 98 | 78.27 | 8(53) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Stephenson, Terry | 87 | 65.82 | 59(2) |
| 2 | ($5) | Headley, Ron | 91 | 66.59 | 56(5) |
| 3 | ($5) | Potter, Kim | 109 | 69.65 | 50(11) |
| 4 | $5 | Moss, Mark | 102 | 70.34 | 48(13) |
| 5 | ($5) | Langston, Barry | 92 | 70.69 | 46(15) |
| 6 | | Lee, Rick | 93 | 71.93 | 42(19) |
| 7 | | Robinson, Mark | 102 | 72.77 | 37(24) |
| 8 | | Hopkins, Rick | 96 | 73.50 | 31(30) |
| 9 | | Hughes, Charlotte | 108 | 73.59 | 30(31) |
| 10 | | Williams, Lynn | 100 | 73.69 | 28(33) |
| 11 | | Hoard, Pat | 104 | 74.10 | 24(37) |
| 12 | | Lyle, David | 104 | 78.11 | 9(52) |
| 13 | | Matheney, Tom | 107 | 79.19 | 5(56) |
| 14 | | Kempel, Jerry | 116 | 80.00 | 4(57) |
| 15 | | Henry, Frank | 106 | 81.29 | 2(59) |
| 16 | | Schuffert, Bob | 107 | 82.99 | 1(60) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | ($5) | Ruth, Darren | 93 | 73.00 | 18(25) |
| 2 | ($5) | Todd, Fred | 94 | 73.00 | 18(25) |
| 3 | $5 | Wright, Mark | 111 | 73.00 | 18(25) |
| 4 | ($5) | Morris, Tom | 94 | 74.00 | 13(34) |
| 5 | | Newlin, Ken | 95 | 74.00 | 13(34) |
| 6 | | Rolando, Scott | 87 | 74.00 | 13(34) |
| 7 | | Gravel, Michael | 100 | 75.00 | 10(40) |
| 8 | | Howard, Chris | 115 | 77.00 | 7(46) |
| 9 | | Underwood, Keith | 117 | 77.00 | 7(46) |
| 10 | | Braudaway, Mike | 116 | 78.00 | 5(50) |
| 11 | | Schepers, Brian | 117 | 78.00 | 5(50) |
| 12 | | Brown, Donna | 123 | 79.00 | 3(55) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Ezell, Frank | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:08 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Higgins, T.J. | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:16 | Camilletti, Chris | $0 |
| | Hall, Dan | $0 |
| | Newlin, Ken | $0 |
| | Rolando, Scott | $0 |
|
| Time | Name | Fees |
| 8:24 | Hutchison, Mark | $0 |
| | Pfeil, Charles | $0 |
| | Plunkett, Lundy | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 8:32 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Underwood, Keith | $0 |
| | Whitesell, Rob | $0 |
|
| Time | Name | Fees |
| 8:40 | Brown, David | $0 |
| | Gould, John | $0 |
| | Matheney, Tom | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 8:48 | Davis, Chris | $0 |
| | Francisco, Jerry | $0 |
| | McGuire, Chad | $0 |
| | Todd, Fred | $0 |
|
| Time | Name | Fees |
| 8:56 | Edge, Taylor | $0 |
| | Haight, Harlan | $0 |
| | Hughes, Charlotte | $0 |
| | Hughes, Herb | $0 |
|
| Time | Name | Fees |
| 9:04 | Brown, Donna | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
| | Ruth, Darren | $0 |
|
| Time | Name | Fees |
| 9:12 | Evans, Bobby | $0 |
| | Hopkins, Rick | $0 |
| | Lee, Rick | $0 |
| | Reina, Pat | $0 |
|
| Time | Name | Fees |
| 9:20 | Brookman, Doug | $0 |
| | Kennedy, Alan | $0 |
| | Langston, Barry | $0 |
| | Morris, Tom | $0 |
|
| Time | Name | Fees |
| 9:28 | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Koenig, Mark | $0 |
| | Lee, Mike | $0 |
|
| Time | Name | Fees |
| 9:36 | Gravel, Michael | $0 |
| | Robinson, Mark | $0 |
| | Scrip, Joe | $0 |
| | Williams, Lynn | $0 |
|
| Time | Name | Fees |
| 9:44 | Braudaway, Mike | $0 |
| | Howard, Chris | $0 |
| | Moss, Mark | $0 |
| | Schuffert, Bob | $0 |
|
| Time | Name | Fees |
| 9:52 | Headley, Ron | $0 |
| | Kempel, Jerry | $0 |
| | Schepers, Brian | $0 |
| | Wright, Mark | $0 |
|
|
|
|
|
|
|
|