Tourney Reports
|
1999-08-28 Point Mallard
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $25 | Dirmeyer, Bob | 80 | 67.09 | 45(3) |
| 2 | $15 | Berry, Clark | 83 | 70.59 | 39(9) |
| 3 | $5 | Potter, Brian | 76 | 71.51 | 37(11) |
| 4 | | Stiles, Gary | 84 | 71.90 | 33(15) |
| 5 | | Bowling, Greg | 85 | 74.32 | 24(24) |
| 6 | | Lamb, Greg | 85 | 74.72 | 23(25) |
| 7 | | Burkett, Mark | 88 | 74.75 | 22(26) |
| 8 | | McIntyre, Terry | 89 | 76.24 | 16(32) |
| 9 | | Brown, David | 92 | 81.25 | 7(41) |
| 10 | | Lamb, Tim | 94 | 84.71 | 4(44) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $25 | Hacker, John | 84 | 67.81 | 44(4) |
| 2 | $15 | Whitesell, Rob | 85 | 68.64 | 42(6) |
| 3 | $5 | Ezell, Frank | 87 | 70.50 | 40(8) |
| 4 | | Hagood, Stu | 87 | 71.04 | 38(10) |
| 5 | | Hughes, Herb | 86 | 71.87 | 34(14) |
| 6 | | Andrews, Richard | 87 | 72.39 | 31(17) |
| 7 | | Baum, Steve | 89 | 72.82 | 29(19) |
| 8 | | Hall, Dan | 92 | 75.42 | 18(30) |
| 9 | | Straw, Jim | 92 | 77.61 | 15(33) |
| 10 | | Shaffer, Dan | 96 | 79.40 | 11(37) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $25 | Henry, Frank | 84 | 63.25 | 47(1) |
| 2 | $15 | Pettey, David | 83 | 64.28 | 46(2) |
| 3 | $5 | Givens, Dan | 87 | 68.03 | 43(5) |
| 4 | | Gurney, Jerry | 89 | 71.65 | 35(13) |
| 5 | | Girty, Bill | 93 | 72.56 | 30(18) |
| 6 | | Lyle, David | 95 | 72.93 | 28(20) |
| 7 | | Headley, Ron | 95 | 74.97 | 21(27) |
| 8 | | Higgins, T.J. | 96 | 78.93 | 13(35) |
| 9 | | Bedsole, Keith | 100 | 79.57 | 10(38) |
| 10 | | Evans, Bobby | 102 | 81.84 | 6(42) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $25 | Krueger, Steve | 93 | 70.41 | 41(7) |
| 2 | $15 | McLeod, Ron | 97 | 71.63 | 36(12) |
| 3 | $5 | Levert, Skip | 99 | 72.04 | 32(16) |
| 4 | | Fotovich, Paddy | 109 | 73.00 | 27(21) |
| 5 | | Underwood, Keith | 103 | 79.01 | 12(36) |
| 6 | | Hoard, Pat | 108 | 79.82 | 9(39) |
| 7 | | Slate, Jim | 106 | 79.92 | 8(40) |
| 8 | | Shelton, Jeff | 111 | 84.82 | 3(45) |
| 9 | | Schepers, Brian | 112 | 84.92 | 2(46) |
| 10 | | Potter, Kim | 121 | 87.93 | 1(47) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 7:30 | Ezell, Frank | $46 |
| | Potter, Brian | $46 |
| | Potter, Kim | $46 |
| | Shelton, Jeff | $46 |
|
| Time | Name | Fees |
| 7:38 | Bowling, Greg | $44 |
| | Hall, Dan | $44 |
| | Long, Lance | $40 |
| | Straw, Jim | $44 |
|
| Time | Name | Fees |
| 7:46 | Givens, Dan | $42 |
| | Hoard, Pat | $42 |
| | Lyle, David | $44 |
| | McIntyre, Terry | $42 |
|
| Time | Name | Fees |
| 7:54 | Hacker, John | $42 |
| | Hughes, Herb | $42 |
| | Neeley, Carlene | $40 |
| | Nolen, Susan | $40 |
|
| Time | Name | Fees |
| 8:02 | Girty, Bill | $44 |
| | Gurney, Jerry | $44 |
| | Henry, Frank | $46 |
| | Shaffer, Dan | $42 |
|
| Time | Name | Fees |
| 8:10 | Burkett, Mark | $44 |
| | Hagood, Stu | $44 |
| | Lamb, Greg | $42 |
| | Underwood, Keith | $42 |
|
| Time | Name | Fees |
| 8:18 | Davis, Tom | $40 |
| | Levert, Skip | $40 |
| | McLeod, Ron | $40 |
| | Slate, Jim | $40 |
|
| Time | Name | Fees |
| 8:26 | Headley, Ron | $40 |
| | Lamb, Tim | $40 |
| | Schepers, Brian | $40 |
| | Simmons, Rick | $40 |
|
| Time | Name | Fees |
| 8:34 | Andrews, Richard | $40 |
| | Evans, Bobby | $42 |
| | Pettey, David | $42 |
| | Stiles, Gary | $42 |
|
| Time | Name | Fees |
| 8:42 | Baum, Steve | $42 |
| | Bedsole, Keith | $40 |
| | Berry, Clark | $42 |
| | Sauby, Jeff | $40 |
|
| Time | Name | Fees |
| 8:50 | Brown, David | $42 |
| | Dirmeyer, Bob | $40 |
| | Higgins, T.J. | $40 |
| | Krueger, Steve | $42 |
|
| Time | Name | Fees |
| 8:58 | Fotovich, Paddy | $42 |
| | Hufford, Gary | $40 |
| | Whitesell, Rob | $42 |
|
|
|
|
|
|
|
|