Tourney Reports
|
2001-04-23 Cherokee Ridge
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $30 | McIntyre, Terry | 82 | 68.59 | 52(1) |
| 2 | $20 | Brown, David | 83 | 71.13 | 50(3) |
| 3 | $10 | Hughes, Herb | 87 | 71.23 | 49(4) |
| 4 | | Brown, Greg | 83 | 72.23 | 45(8) |
| 5 | | Smith, Derek | 85 | 72.45 | 44(9) |
| 6 | | Potter, Brian | 78 | 72.78 | 42(11) |
| 7 | | Dirmeyer, Bob | 86 | 73.21 | 40(13) |
| 8 | | Edge, Taylor | 87 | 74.10 | 38(15) |
| 9 | | Whisenant, Bill | 90 | 74.26 | 37(16) |
| 10 | | Smith, Vince | 88 | 75.96 | 30(23) |
| 11 | | Hagood, Stu | 93 | 77.59 | 25(28) |
| 12 | | Hacker, John | 95 | 80.27 | 19(34) |
| 13 | | Mosley, Mark | 89 | 82.90 | 15(38) |
| 14 | | Moorefield, Rick | 99 | 84.14 | 11(42) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $30 | Ulatowski, James | 90 | 71.94 | 47(6) |
| 2 | $20 | Ezell, Frank | 91 | 72.52 | 43(10) |
| 3 | $10 | Baum, Steve | 90 | 73.78 | 39(14) |
| 4 | | Givens, Dan | 94 | 74.43 | 36(17) |
| 5 | | Dailey, Paul | 92 | 75.84 | 32(21) |
| 6 | | Williams, Lynn | 101 | 77.47 | 26(27) |
| 7 | | Andrews, Richard | 95 | 79.12 | 21(32) |
| 8 | | Smith, Fred | 98 | 80.85 | 18(35) |
| 9 | | Burkett, Mark | 98 | 81.78 | 16(37) |
| 10 | | Richardson, Chuck | 102 | 82.97 | 14(39) |
| 11 | | Headley, Ron | 104 | 82.98 | 13(40) |
| 12 | | Mattern, Dave | 99 | 83.12 | 12(41) |
| 13 | | Straw, Jim | 102 | 84.97 | 10(43) |
| 14 | | Stephenson, Terry | 106 | 88.15 | 7(46) |
| 15 | | Langston, Barry | 112 | 93.19 | 2(51) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $30 | Sauby, Jeff | 101 | 71.08 | 51(2) |
| 2 | $20 | Krueger, Steve | 96 | 71.38 | 48(5) |
| 3 | $10 | Shelton, Jeff | 104 | 75.88 | 31(22) |
| 4 | | Edge, Mindy | 112 | 77.39 | 27(26) |
| 5 | | Robinson, Mark | 102 | 78.02 | 24(29) |
| 6 | | Howard, Chris | 110 | 78.13 | 23(30) |
| 7 | | Moss, Mark | 111 | 78.77 | 22(31) |
| 8 | | Thompson, John | 103 | 79.38 | 20(33) |
| 9 | | Braudaway, Mike | 122 | 86.00 | 9(44) |
| 10 | | Neeley, Carlene | 119 | 87.36 | 8(45) |
| 11 | | Potter, Kim | 121 | 88.70 | 6(47) |
| 12 | | Perry, Lindsey | 119 | 89.85 | 5(48) |
| 13 | | Statham, Mark | 117 | 90.13 | 4(49) |
| 14 | | Overdear, Marty | 117 | 92.55 | 3(50) |
| 15 | | Conklin, Janet | 144 | 104.00 | 1(52) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Brown, Greg | $69 |
| | Burkett, Mark | $69 |
| | Hagood, Stu | $69 |
| | Langston, Barry | $69 |
|
| Time | Name | Fees |
| 8:08 | Andrews, Richard | $69 |
| | Hanback, Keith | $69 |
| | Mosley, Mark | $69 |
| | Statham, Mark | $69 |
|
| Time | Name | Fees |
| 8:16 | Dodds, Phil | $69 |
| | Hacker, John | $69 |
| | Hughes, Herb | $69 |
| | Richardson, Chuck | $69 |
|
| Time | Name | Fees |
| 8:24 | Perry, Lindsey | $69 |
| | Stephenson, Terry | $69 |
| | Toole, Mike | $69 |
| | Williams, Art | $69 |
|
| Time | Name | Fees |
| 8:32 | Ezell, Frank | $69 |
| | Mattern, Dave | $69 |
| | Shelton, Jeff | $69 |
| | Smith, Vince | $69 |
|
| Time | Name | Fees |
| 8:40 | Conklin, Janet | $69 |
| | Robinson, Mark | $69 |
| | Ulatowski, James | $69 |
| | Williams, Lynn | $69 |
|
| Time | Name | Fees |
| 8:48 | Brown, David | $69 |
| | Brown, Frank | $69 |
| | Krueger, Steve | $69 |
| | Neeley, Carlene | $69 |
|
| Time | Name | Fees |
| 8:56 | Neill, Brian | $69 |
| | Smith, Derek | $69 |
| | Smith, Fred | $69 |
| | Whisenant, Bill | $69 |
|
| Time | Name | Fees |
| 9:04 | Dirmeyer, Bob | $69 |
| | Headley, Ron | $69 |
| | Straw, Jim | $69 |
| | Thompson, John | $69 |
|
| Time | Name | Fees |
| 9:12 | Baum, Steve | $69 |
| | Dailey, Paul | $69 |
| | Moorefield, Rick | $69 |
| | Sauby, Jeff | $69 |
|
| Time | Name | Fees |
| 9:20 | Givens, Dan | $69 |
| | McIntyre, Terry | $69 |
| | Potter, Brian | $69 |
| | Potter, Kim | $69 |
|
| Time | Name | Fees |
| 9:28 | Braudaway, Mike | $69 |
| | Howard, Chris | $69 |
| | Moss, Mark | $69 |
| | Overdear, Marty | $69 |
|
| Time | Name | Fees |
| 9:36 | Commiskey, Jim | $69 |
| | Edge, Mindy | $69 |
| | Edge, Taylor | $69 |
| | Gilliam, Jim | $69 |
|
|
|
|
|
|
|
|