Tourney Reports
|
2000-06-26 Joe Wheeler
|
| |
| CP #3 | $5 | Mattern, Dave | Sellers, Randal |
| CP #6 | $5 | Overdear, Marty | Gilliam, Jim |
| LD #8 | $5 | Brown, Greg | Murphy, Henry |
| CP #12 | $5 | Henry, Frank | Shaffer, Dan |
| LD #13 | $5 | Underwood, Keith | Headley, Ron |
| CP #14 | $5 | McIntyre, Terry | Edge, Taylor |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $35 | Burkett, Mark | 159 | 129.82 | 90(3) |
| 2 | $25 | Brown, Greg | 154 | 132.90 | 88(4) |
| 3 | $15 | Hoover, Tony | 161 | 135.66 | 84(6) |
| 4 | $5 | McGuire, Chad | 165 | 135.71 | 82(7) |
| 5 | | Whitehead, Joel | 162 | 137.62 | 76(10) |
| 6 | | McIntyre, Terry | 164 | 140.13 | 70(13) |
| 7 | | Potter, Brian | 153 | 143.25 | 62(17) |
| 8 | | Edge, Taylor | 166 | 145.81 | 52(22) |
| 9 | | Gould, John | 160 | 146.21 | 50(23) |
| 10 | | Gregg, John | 169 | 146.36 | 46(25) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $35 | Mattern, Dave | 167 | 137.17 | 78(9) |
| 2 | $25 | Langston, Barry | 177 | 140.67 | 66(15) |
| 3 | $15 | Henry, Frank | 174 | 142.24 | 64(16) |
| 4 | $5 | Morris, Mike | 174 | 144.68 | 58(19) |
| 5 | | Ulatowski, James | 182 | 145.16 | 54(21) |
| 6 | | Pettey, David | 181 | 146.34 | 48(24) |
| 7 | | Gilliland, Lance | 177 | 146.74 | 44(26) |
| 8 | | Givens, Dan | 187 | 149.72 | 34(31) |
| 9 | | Hagood, Stu | 180 | 150.33 | 32(32) |
| 10 | | Shaffer, Dan | 189 | 154.65 | 20(38) |
| 11 | | Headley, Ron | 194 | 157.32 | 16(40) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $35 | Underwood, Keith | 179 | 126.57 | 94(1) |
| 2 | $25 | Overdear, Marty | 174 | 129.07 | 92(2) |
| 3 | $15 | Gilliam, Jim | 191 | 138.71 | 74(11) |
| 4 | $5 | Van Dam, Erick | 194 | 144.28 | 60(18) |
| 5 | | Hoard, Pat | 201 | 148.03 | 40(28) |
| 6 | | Shelton, Jeff | 208 | 148.88 | 38(29) |
| 7 | | Mason, Glen | 197 | 149.58 | 36(30) |
| 8 | | Sellers, Randal | 190 | 152.54 | 30(33) |
| 9 | | Gurney, Jerry | 191 | 152.59 | 28(34) |
| 10 | | Elwer, Greg | 197 | 152.60 | 26(35) |
| 11 | | Lyle, David | 200 | 156.79 | 18(39) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Brown, Greg | $0 |
| | Gregg, John | $0 |
| | Hoover, Tony | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 8:08 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Morris, Mike | $0 |
| | Whitehead, Joel | $0 |
|
| Time | Name | Fees |
| 8:16 | Capp, Jeremy | $0 |
| | Lyle, David | $0 |
| | Moore, Jason | $0 |
| | Storey, Tod | $0 |
|
| Time | Name | Fees |
| 8:24 | Edge, Taylor | $0 |
| | Gilliland, Lance | $0 |
| | Mattern, Dave | $0 |
| | Shelton, Jeff | $0 |
|
| Time | Name | Fees |
| 8:32 | Elwer, Greg | $0 |
| | Givens, Dan | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
|
| Time | Name | Fees |
| 8:40 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:48 | Conklin, Janet | $0 |
| | Edge, Mindy | $0 |
| | Hypes, Linda | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:56 | Headley, Ron | $0 |
| | Ulatowski, Carole | $0 |
| | Ulatowski, James | $0 |
| | Wright, Mark | $0 |
|
| Time | Name | Fees |
| 9:04 | Braudaway, Mike | $0 |
| | Moss, Mark | $0 |
| | Murphy, Henry | $0 |
| | Overdear, Marty | $0 |
|
| Time | Name | Fees |
| 9:12 | Gould, John | $0 |
| | McGuire, Chad | $0 |
| | Pettey, David | $0 |
| | Van Dam, Erick | $0 |
|
| Time | Name | Fees |
| 9:20 | Mason, Glen | $0 |
| | Neeley, Carlene | $0 |
| | Rody, Marshall | $0 |
| | Shrestha, Niran | $0 |
|
| Time | Name | Fees |
| 9:28 | Gilliam, Jim | $0 |
| | Hoard, Pat | $0 |
| | Underwood, Keith | $0 |
|
|
|
|
|
|
|
|