Tourney Reports
|
2005-07-30 Saddle Creek
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $205 | Kahalekai, Les | 73 | 65.06 | 41(4) |
| 2 | $115 | Gould, John | 75 | 66.89 | 38(7) |
| 3 | $60 | McIntyre, Terry | 80 | 69.52 | 36(9) |
| 4 | | Garlen, John | 82 | 70.81 | 32(13) |
| 5 | | Haney, J. J. | 81 | 72.43 | 29(16) |
| 6 | | Elliott, Erik | 85 | 74.64 | 22(23) |
| 7 | | Reid, Tom | 86 | 75.18 | 20(25) |
| 8 | | Potter, Brian | 80 | 75.52 | 17(28) |
| 9 | | Mosley, Mark | 87 | 78.85 | 10(35) |
| 10 | | Edge, Taylor | 93 | 85.38 | 2(43) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $205 | McGuire, Chad | 72 | 60.53 | 44(1) |
| 2 | $115 | Casey, Chris | 77 | 63.59 | 43(2) |
| 3 | $60 | Dirmeyer, Bob | 82 | 70.04 | 35(10) |
| 4 | | Baum, Steve | 85 | 70.16 | 34(11) |
| 5 | | Vasser, Jay | 83 | 70.69 | 33(12) |
| 6 | | Hagood, Stu | 89 | 73.91 | 23(22) |
| 7 | | Hoover, Tony | 87 | 75.45 | 18(27) |
| 8 | | Gregg, John | 93 | 79.71 | 9(36) |
| 9 | | Dougherty, Damon | 96 | 80.50 | 8(37) |
| 10 | | Moore, Jason | 93 | 81.63 | 5(40) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $205 | Shaffer, Dan | 87 | 68.25 | 37(8) |
| 2 | $115 | Halgunseth, David | 96 | 72.78 | 27(18) |
| 3 | $60 | Langston, Barry | 93 | 73.27 | 24(21) |
| 4 | | Cheatham, Paul | 94 | 75.11 | 21(24) |
| 5 | | Baugher, Chad | 92 | 75.37 | 19(26) |
| 6 | | Gurney, Jerry | 93 | 76.44 | 15(30) |
| 7 | | Shelton, Tom | 96 | 77.83 | 12(33) |
| 8 | | Redmon, Bill | 100 | 83.50 | 4(41) |
| 9 | | Elliott, Zan | 108 | 83.84 | 3(42) |
| 10 | | Headley, Ron | 115 | 92.62 | 1(44) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $205 | Gilliam, Jim | 89 | 64.17 | 42(3) |
| 2 | $115 | Hypes, Linda | 106 | 66.00 | 40(5) |
| 3 | $60 | Rody, Marshall | 100 | 66.01 | 39(6) |
| 4 | | Shrestha, Niran | 101 | 71.26 | 31(14) |
| 5 | | Bullington, Brian | 105 | 72.24 | 30(15) |
| 6 | | Potter, Kim | 99 | 72.66 | 28(17) |
| 7 | | Mason, Glen | 101 | 75.69 | 16(29) |
| 8 | | Herman, Brad | 101 | 76.81 | 14(31) |
| 9 | | Neeley, Carlene | 107 | 78.74 | 11(34) |
| 10 | | Edge, Mindy | 112 | 80.51 | 7(38) |
| 11 | | Griffin, Brian | 107 | 80.84 | 6(39) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Bullington, Brian | $49 |
| | Gilliam, Jim | $50 |
| | Hagood, Stu | $49 |
| | Langston, Barry | $55 |
|
| Time | Name | Fees |
| 8:08 | Gregg, John | $51 |
| | Griffin, Brian | $50 |
| | Hoover, Tony | $49 |
| | Reid, Tom | $49 |
|
| Time | Name | Fees |
| 8:16 | Gurney, Jerry | $50 |
| | Haney, J. J. | $49 |
| | McGuire, Chad | $51 |
| | Shaffer, Dan | $50 |
|
| Time | Name | Fees |
| 8:24 | Baugher, Chad | $48 |
| | Garlen, John | $48 |
| | Vasser, Jay | $48 |
| | Wagnon, Keith | $48 |
|
| Time | Name | Fees |
| 8:32 | Casey, Chris | $49 |
| | Cheatham, Paul | $50 |
| | Moore, Jason | $50 |
| | Rody, Marshall | $48 |
|
| Time | Name | Fees |
| 8:40 | Baum, Steve | $50 |
| | Dirmeyer, Bob | $51 |
| | Dougherty, Damon | $49 |
| | Headley, Ron | $49 |
|
| Time | Name | Fees |
| 8:48 | Herman, Brad | $48 |
| | Kahalekai, Les | $50 |
| | Neeley, Carlene | $49 |
| | Redmon, Bill | $49 |
|
| Time | Name | Fees |
| 8:56 | Edge, Mindy | $51 |
| | Edge, Taylor | $51 |
| | Hypes, Linda | $51 |
| | Potter, Kim | $52 |
|
| Time | Name | Fees |
| 9:04 | Mason, Glen | $51 |
| | McIntyre, Terry | $51 |
| | Potter, Brian | $53 |
| | Shrestha, Niran | $51 |
|
| Time | Name | Fees |
| 9:12 | Elliott, Erik | $48 |
| | Elliott, Zan | $48 |
| | Gould, John | $50 |
| | Mosley, Mark | $49 |
|
| Time | Name | Fees |
| 9:20 | Goodman, Larry | $48 |
| | Halgunseth, David | $49 |
| | Shelton, Tom | $51 |
| | Watson, Jim | $48 |
|
|
|
|
|
|
|
|