Tourney Reports
|
2006-06-24 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $45 | Lamb, Greg | 75 | 64.06 | 65(3) |
| 2 | $30 | Potter, Brian | 70 | 65.50 | 62(6) |
| 3 | $15 | Smith, Derek | 75 | 65.87 | 59(9) |
| 4 | $10 | Elliott, Erik | 79 | 67.29 | 54(14) |
| 5 | | Vasser, Jay | 79 | 67.64 | 52(16) |
| 6 | | Guyette, Chris | 78 | 68.03 | 51(17) |
| 7 | | Kahalekai, Les | 76 | 68.09 | 50(18) |
| 8 | | Dirmeyer, Bob | 80 | 69.16 | 47(21) |
| 9 | | McGuire, Chad | 80 | 70.04 | 45(23) |
| 10 | | Gould, John | 79 | 71.24 | 40(28) |
| 11 | | Moore, Jason | 85 | 73.28 | 29(39) |
| 12 | | Andrews, Danny | 79 | 74.67 | 22(46) |
| 13 | | Edge, Taylor | 83 | 75.56 | 19(49) |
| 14 | | Garlen, John | 88 | 75.69 | 17(51) |
| 15 | | Hoover, Tony | 88 | 75.96 | 14(54) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $45 | Baugher, Chad | 78 | 60.67 | 67(1) |
| 2 | $30 | Redmon, Bill | 82 | 64.89 | 64(4) |
| 3 | $15 | Dailey, Paul | 82 | 65.78 | 61(7) |
| 4 | $10 | Hicks, Keith | 82 | 66.63 | 56(12) |
| 5 | | Stephenson, Terry | 87 | 70.76 | 43(25) |
| 6 | | Smith, Fred | 89 | 71.95 | 38(30) |
| 7 | | Gurney, Jerry | 88 | 72.20 | 36(32) |
| 8 | | Burkett, Mark | 85 | 72.21 | 35(33) |
| 9 | | Hagood, Stu | 86 | 72.35 | 33(35) |
| 10 | | Storey, Tod | 88 | 73.57 | 27(41) |
| 11 | | Gregg, John | 87 | 73.86 | 26(42) |
| 12 | | Stiles, Gary | 87 | 74.16 | 24(44) |
| 13 | | Davis, Hal | 91 | 75.77 | 16(52) |
| 14 | | Walters, Allen | 97 | 82.86 | 1(67) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $45 | Flores, Tony | 89 | 66.10 | 57(11) |
| 2 | $30 | Werth, Tim | 90 | 67.63 | 53(15) |
| 3 | $15 | Jones, Mark | 86 | 68.17 | 49(19) |
| 4 | $10 | Watson, Jim | 89 | 68.46 | 48(20) |
| 5 | | Fountain, David | 90 | 69.78 | 46(22) |
| 6 | | Underwood, Keith | 93 | 70.85 | 42(26) |
| 7 | | Vassar, Steve | 91 | 71.01 | 41(27) |
| 8 | | Headley, Ron | 95 | 71.56 | 39(29) |
| 9 | | Hoard, Pat | 95 | 72.07 | 37(31) |
| 10 | | Langston, Barry | 93 | 72.29 | 34(34) |
| 11 | | Henry, Frank | 93 | 73.19 | 30(38) |
| 12 | | Sims, Dwight | 92 | 74.02 | 25(43) |
| 13 | | Shaffer, Dan | 93 | 74.34 | 23(45) |
| 14 | | Shelton, Tom | 93 | 75.27 | 20(48) |
| 15 | | Lyle, David | 102 | 80.78 | 3(65) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $45 | Hypes, Linda | 103 | 63.94 | 66(2) |
| 2 | $30 | Edge, Mindy | 98 | 65.31 | 63(5) |
| 3 | $15 | Griffin, Brian | 92 | 65.82 | 60(8) |
| 4 | $10 | Potter, Kim | 94 | 66.03 | 58(10) |
| 5 | | Lapidus, Brad | 91 | 66.87 | 55(13) |
| 6 | | Gilliam, Jim | 94 | 70.22 | 44(24) |
| 7 | | Shelton, Jeff | 101 | 72.90 | 32(36) |
| 8 | | Herman, Brad | 97 | 73.31 | 28(40) |
| 9 | | Butler, David | 110 | 75.69 | 18(50) |
| 10 | | Miney, Art | 101 | 75.83 | 15(53) |
| 11 | | Brown, Donna | 116 | 76.00 | 13(55) |
| 12 | | Statham, Mark | 106 | 76.40 | 9(59) |
| 13 | | Neeley, Carlene | 108 | 77.67 | 6(62) |
| 14 | | Elliott, Zan | 105 | 80.17 | 4(64) |
| 15 | | Wuescher, Dan | 117 | 81.69 | 2(66) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:28 | Elliott, Erik | $52 |
| | Elliott, Zan | $52 |
|
| Time | Name | Fees |
| 8:36 | Andrews, Danny | $52 |
| | Gould, John | $52 |
| | Shelton, Tom | $52 |
| | Watson, Jim | $52 |
|
| Time | Name | Fees |
| 8:44 | Dailey, Paul | $52 |
| | Fountain, David | $52 |
| | Guyette, Chris | $52 |
| | Lapidus, Brad | $52 |
|
| Time | Name | Fees |
| 8:52 | Davis, Hal | $52 |
| | Lyle, David | $52 |
| | Moore, Jason | $52 |
| | Sims, Dwight | $52 |
|
| Time | Name | Fees |
| 9:00 | Kahalekai, Les | $52 |
| | Neeley, Carlene | $52 |
| | Redmon, Bill | $52 |
|
| Time | Name | Fees |
| 9:08 | Edge, Mindy | $52 |
| | Edge, Taylor | $52 |
| | Potter, Brian | $52 |
| | Potter, Kim | $52 |
|
| Time | Name | Fees |
| 9:16 | Baugher, Chad | $52 |
| | Garlen, John | $52 |
| | Hobbs, Joel | $52 |
| | Vasser, Jay | $52 |
|
| Time | Name | Fees |
| 9:24 | Flores, Tony | $52 |
| | Smith, Derek | $52 |
| | Smith, Fred | $52 |
| | Stephenson, Terry | $52 |
|
| Time | Name | Fees |
| 9:32 | Champion, Brandon | $52 |
| | Stone, Jahnson | $52 |
| | Vassar, Steve | $52 |
| | Walters, Allen | $52 |
|
| Time | Name | Fees |
| 9:40 | Butler, David | $52 |
| | Dirmeyer, Bob | $52 |
| | Headley, Ron | $52 |
| | Mayhan, Mary | $52 |
|
| Time | Name | Fees |
| 9:48 | Hicks, Keith | $52 |
| | Jones, Mark | $52 |
| | Storey, Tod | $52 |
|
| Time | Name | Fees |
| 9:56 | Herman, Brad | $52 |
| | Howell, Burgess | $52 |
| | Werth, Tim | $52 |
| | Wuescher, Dan | $52 |
|
| Time | Name | Fees |
| 10:04 | Shelton, Bryce | $52 |
| | Shelton, Jeff | $52 |
| | White, Josh | $52 |
| | Wright, Chris | $52 |
|
| Time | Name | Fees |
| 10:12 | Gurney, Jerry | $52 |
| | McGuire, Chad | $52 |
| | Miney, Art | $52 |
| | Shaffer, Dan | $52 |
|
| Time | Name | Fees |
| 10:20 | Brown, Donna | $52 |
| | Henry, Frank | $52 |
| | Hoard, Pat | $52 |
| | Hypes, Linda | $52 |
|
| Time | Name | Fees |
| 10:28 | Burkett, Mark | $52 |
| | Hagood, Stu | $52 |
| | Lamb, Greg | $52 |
| | Underwood, Keith | $52 |
|
| Time | Name | Fees |
| 10:36 | Gilliam, Jim | $52 |
| | Gregg, John | $52 |
| | Griffin, Brian | $52 |
| | Hoover, Tony | $52 |
|
| Time | Name | Fees |
| 10:44 | Langston, Barry | $52 |
| | Murry, Terence | $52 |
| | Statham, Mark | $52 |
| | Stiles, Gary | $52 |
|
|
|
|
|
|
|
|