Tourney Reports
|
2007-06-23 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $40 | Burkett, Mark | 74 | 61.30 | 62(1) |
| 2 | $25 | Mosley, Mark | 75 | 66.95 | 53(10) |
| 3 | $15 | Guyette, Chris | 77 | 68.09 | 50(13) |
| 4 | $10 | Potter, Brian | 72 | 68.60 | 45(18) |
| 5 | | Smith, Vince | 82 | 69.35 | 42(21) |
| 6 | | Storey, Tod | 82 | 69.73 | 40(23) |
| 7 | | Elliott, Erik | 82 | 70.32 | 38(25) |
| 8 | | Gould, John | 77 | 70.44 | 35(28) |
| 9 | | McGuire, Chad | 80 | 70.63 | 34(29) |
| 10 | | Vasser, Jay | 81 | 70.65 | 33(30) |
| 11 | | Moorefield, Rick | 83 | 71.08 | 31(32) |
| 12 | | Dirmeyer, Bob | 87 | 76.42 | 12(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $40 | Kraus, Jim | 79 | 65.23 | 57(6) |
| 2 | $25 | Sims, Dwight | 87 | 68.06 | 51(12) |
| 3 | $15 | Hoffmeyer, Christian | 88 | 68.14 | 49(14) |
| 4 | $10 | Mason, Glen | 88 | 68.36 | 47(16) |
| 5 | | Dailey, Paul | 83 | 68.97 | 44(19) |
| 6 | | Hagood, Stu | 83 | 69.15 | 43(20) |
| 7 | | Howell, Burgess | 84 | 70.32 | 37(26) |
| 8 | | Davis, Hal | 87 | 70.37 | 36(27) |
| 9 | | Hicks, Keith | 88 | 74.38 | 19(44) |
| 10 | | Garlen, John | 90 | 75.68 | 14(49) |
| 11 | | Gurney, Jerry | 92 | 77.43 | 9(54) |
| 12 | | Mayhan, Mary | 98 | 78.77 | 7(56) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $40 | Shelton, Jeff | 87 | 62.03 | 61(2) |
| 2 | $25 | Herman, Brad | 90 | 65.03 | 58(5) |
| 3 | $15 | Shaffer, Dan | 88 | 67.86 | 52(11) |
| 4 | $10 | Miney, Art | 94 | 68.26 | 48(15) |
| 5 | | Elliott, Zan | 94 | 69.85 | 39(24) |
| 6 | | Underwood, Keith | 92 | 71.04 | 32(31) |
| 7 | | Griffin, Brian | 96 | 71.39 | 30(33) |
| 8 | | Langston, Barry | 93 | 72.82 | 28(35) |
| 9 | | Houser, Ken | 95 | 73.65 | 25(38) |
| 10 | | Hoard, Pat | 97 | 73.76 | 24(39) |
| 11 | | Booth, Russ | 96 | 73.93 | 23(40) |
| 12 | | Lyle, David | 97 | 73.99 | 22(41) |
| 13 | | Burge, David | 100 | 74.92 | 18(45) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $40 | Potter, Kim | 92 | 64.56 | 60(3) |
| 2 | $25 | Shrestha, Niran | 93 | 64.97 | 59(4) |
| 3 | $15 | Rody, Marshall | 97 | 65.98 | 56(7) |
| 4 | $10 | Walton, Joey | 106 | 66.00 | 55(8) |
| 5 | | Kontak, Doug | 94 | 66.68 | 54(9) |
| 6 | | Statham, Mark | 98 | 68.40 | 46(17) |
| 7 | | Wright, Chris | 97 | 69.40 | 41(22) |
| 8 | | Braudaway, Mike | 102 | 71.53 | 29(34) |
| 9 | | Neeley, Carlene | 109 | 78.55 | 8(55) |
| 10 | | Wuescher, Dan | 115 | 80.84 | 5(58) |
| 11 | | Shores, April | 129 | 89.00 | 3(60) |
| 12 | | Tracy, Lisa | 137 | 97.00 | 2(61) |
| 13 | | Brown, Donna | 138 | 98.00 | 1(62) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $40 | Chavez, Lee | 83 | 73.00 | 13(36) |
| 2 | $25 | Johnson, Ben | 92 | 73.00 | 13(36) |
| 3 | $15 | Mayhan, Mike | 81 | 74.00 | 10(42) |
| 4 | $10 | Cote, Steve | 84 | 74.00 | 10(42) |
| 5 | | Shelton, Bryce | 91 | 75.00 | 8(46) |
| 6 | | Simmons, Adam | 92 | 75.00 | 8(46) |
| 7 | | Turner, Quitman | 93 | 75.00 | 8(46) |
| 8 | | Bell, Tony | 95 | 76.00 | 6(50) |
| 9 | | Hyde, Matt | 94 | 77.00 | 5(52) |
| 10 | | Cote, Diana | 103 | 77.00 | 5(52) |
| 11 | | Nash, Scott | 116 | 79.00 | 3(57) |
| 12 | | Turner, Charlie | 126 | 82.00 | 2(59) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:28 | Griffin, Brian | $57 |
| | Hyde, Matt | $53 |
| | Langston, Barry | $63 |
| | Statham, Mark | $57 |
|
| Time | Name | Fees |
| 8:36 | Burkett, Mark | $59 |
| | Hagood, Stu | $59 |
| | Nash, Scott | $53 |
| | Underwood, Keith | $61 |
|
| Time | Name | Fees |
| 8:44 | Houser, Ken | $57 |
| | Mason, Glen | $57 |
| | Potter, Brian | $59 |
| | Turner, Charlie | $53 |
|
| Time | Name | Fees |
| 8:52 | Potter, Kim | $61 |
| | Shelton, Bryce | $53 |
| | Shelton, Jeff | $63 |
| | Smith, Vince | $57 |
|
| Time | Name | Fees |
| 9:00 | Abernathy, Chad | $57 |
| | Garlen, John | $59 |
| | Johnson, Ben | $53 |
| | Vasser, Jay | $59 |
|
| Time | Name | Fees |
| 9:08 | Davis, Hal | $59 |
| | Hicks, Keith | $63 |
| | Sims, Dwight | $59 |
| | Storey, Tod | $59 |
|
| Time | Name | Fees |
| 9:16 | Gurney, Jerry | $59 |
| | McGuire, Chad | $59 |
| | Miney, Art | $59 |
| | Shaffer, Dan | $57 |
|
| Time | Name | Fees |
| 9:24 | Bell, Tony | $53 |
| | Chavez, Lee | $53 |
| | Turner, Quitman | $53 |
| | Wright, Chris | $55 |
|
| Time | Name | Fees |
| 9:32 | Bonner, Preston | $53 |
| | Carlyle, Johnny | $57 |
| | Gould, John | $57 |
| | Mosley, Mark | $57 |
|
| Time | Name | Fees |
| 9:40 | Dirmeyer, Bob | $55 |
| | Kraus, Jim | $53 |
| | Mayhan, Mary | $55 |
| | Mayhan, Mike | $53 |
|
| Time | Name | Fees |
| 9:48 | Cote, Diana | $53 |
| | Cote, Steve | $53 |
| | Neeley, Carlene | $53 |
|
| Time | Name | Fees |
| 9:56 | Hoard, Pat | $59 |
| | Lyle, David | $59 |
| | Shores, April | $59 |
| | Walton, Joey | $59 |
|
| Time | Name | Fees |
| 10:04 | Brown, Donna | $53 |
| | Kontak, Doug | $53 |
| | Tracy, Lisa | $53 |
|
| Time | Name | Fees |
| 10:12 | Braudaway, Mike | $59 |
| | Burge, David | $59 |
| | Hoffmeyer, Christian | $59 |
| | Simmons, Adam | $53 |
|
| Time | Name | Fees |
| 10:20 | Booth, Russ | $53 |
| | Herman, Brad | $53 |
| | Howell, Burgess | $53 |
| | Wuescher, Dan | $53 |
|
| Time | Name | Fees |
| 10:28 | Elliott, Erik | $53 |
| | Elliott, Zan | $53 |
| | Rody, Marshall | $53 |
| | Shrestha, Niran | $53 |
|
| Time | Name | Fees |
| 10:36 | Dailey, Paul | $57 |
| | Guyette, Chris | $57 |
| | Moorefield, Rick | $57 |
|
|
|
|
|
|
|
|