Tourney Reports
|
2008-04-15 Canebrake
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $70 | Vasser, Jay | 77 | 66.45 | 67(2) |
| 2 | $45 | Chavez, Lee | 79 | 69.29 | 60(9) |
| 3 | $25 | Bonner, Preston | 79 | 70.27 | 55(14) |
| 4 | $15 | Guyette, Chris | 81 | 71.78 | 51(18) |
| 5 | | Potter, Brian | 76 | 72.10 | 46(23) |
| 6 | | Mitchell, David | 81 | 72.56 | 43(26) |
| 7 | | Brown, Greg | 80 | 74.27 | 38(31) |
| 8 | | Edge, Taylor | 84 | 74.39 | 37(32) |
| 9 | | McIntyre, Terry | 87 | 76.40 | 28(41) |
| 10 | | Mosley, Mark | 84 | 76.43 | 27(42) |
| 11 | | Gould, John | 88 | 81.26 | 12(57) |
| 12 | | McGuire, Chad | 93 | 83.62 | 7(62) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $70 | Mattern, Dave | 81 | 66.92 | 64(5) |
| 2 | $45 | Moorefield, Rick | 79 | 67.23 | 62(7) |
| 3 | $25 | Burkett, Mark | 83 | 72.15 | 45(24) |
| 4 | $15 | Dailey, Paul | 87 | 73.59 | 40(29) |
| 5 | | Cote, Steve | 87 | 73.64 | 39(30) |
| 6 | | Stiles, Gary | 87 | 74.51 | 36(33) |
| 7 | | Elliott, Erik | 87 | 75.78 | 33(36) |
| 8 | | Storey, Tod | 88 | 76.21 | 29(40) |
| 9 | | Howell, Burgess | 91 | 77.77 | 24(45) |
| 10 | | Johnson, Ben | 92 | 78.25 | 21(48) |
| 11 | | Dirmeyer, Bob | 96 | 84.39 | 6(63) |
| 12 | | Smith, Vince | 97 | 84.95 | 5(64) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $70 | Redmon, Bill | 81 | 66.46 | 66(3) |
| 2 | $45 | Edmonds, Lowell | 86 | 69.55 | 57(12) |
| 3 | $25 | Hoffmeyer, Christian | 85 | 69.83 | 56(13) |
| 4 | $15 | Whitehead, Joel | 87 | 72.36 | 44(25) |
| 5 | | Davis, Hal | 92 | 76.03 | 30(39) |
| 6 | | Hagood, Stu | 91 | 76.71 | 26(43) |
| 7 | | Ellison, Kyle | 94 | 77.64 | 25(44) |
| 8 | | Baum, Steve | 92 | 77.79 | 23(46) |
| 9 | | Hicks, Keith | 93 | 78.49 | 18(51) |
| 10 | | Gurney, Jerry | 95 | 79.01 | 16(53) |
| 11 | | Garlen, John | 97 | 81.69 | 11(58) |
| 12 | | Baugher, Chad | 99 | 83.14 | 9(60) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $70 | Langston, Barry | 86 | 65.77 | 68(1) |
| 2 | $45 | Hughes, Herb | 88 | 69.18 | 61(8) |
| 3 | $25 | Moore, Shane | 89 | 69.44 | 58(11) |
| 4 | $15 | Shaffer, Dan | 92 | 72.98 | 42(27) |
| 5 | | Lyle, David | 95 | 73.09 | 41(28) |
| 6 | | Dodds, Phil | 95 | 74.88 | 35(34) |
| 7 | | Sims, Dwight | 99 | 78.24 | 22(47) |
| 8 | | Brunsvold, Loren | 103 | 80.55 | 13(56) |
| 9 | | Richardson, Chuck | 101 | 83.33 | 8(61) |
| 10 | | Cote, Diana | 105 | 85.33 | 4(65) |
| 11 | | Crawford, Mike | 110 | 90.30 | 3(66) |
| 12 | | Fountain, David | 119 | 99.84 | 1(68) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $70 | Griffin, Brian | 91 | 66.91 | 65(4) |
| 2 | $45 | Shelton, Jeff | 91 | 67.01 | 63(6) |
| 3 | $25 | Elliott, Zan | 94 | 69.32 | 59(10) |
| 4 | $15 | Edge, Mindy | 101 | 70.73 | 54(15) |
| 5 | | Turner, Quitman | 94 | 70.97 | 53(16) |
| 6 | | Braudaway, Mike | 103 | 71.56 | 52(17) |
| 7 | | Nash, Scott | 104 | 71.79 | 50(19) |
| 8 | | Kontak, Doug | 106 | 78.28 | 20(49) |
| 9 | | Burge, David | 104 | 78.32 | 19(50) |
| 10 | | Herman, Brad | 102 | 78.96 | 17(52) |
| 11 | | Wright, Chris | 107 | 79.28 | 15(54) |
| 12 | | Conklin, Janet | 113 | 79.94 | 14(55) |
| 13 | | Rody, Marshall | 114 | 82.88 | 10(59) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Brown, Greg | $75 |
| | Griffin, Brian | $75 |
| | Hoffmeyer, Christian | $75 |
| | Langston, Barry | $75 |
|
| Time | Name | Fees |
| 8:08 | Davis, Hal | $75 |
| | Hicks, Keith | $75 |
| | Sims, Dwight | $75 |
| | Storey, Tod | $75 |
| |
| Time | Name | Fees |
| 8:24 | Hopkins, Dusty | $75 |
| | Mattern, Dave | $75 |
| | Shelton, Jeff | $75 |
| | Smith, Vince | $75 |
|
| Time | Name | Fees |
| 8:32 | Crawford, Mike | $75 |
| | Ellison, Kyle | $75 |
| | Herman, Brad | $75 |
| | Howell, Burgess | $75 |
|
| Time | Name | Fees |
| 8:40 | Cook, Clark | $75 |
| | Edge, Mindy | $75 |
| | Edge, Taylor | $75 |
| | Moore, Shane | $75 |
|
| Time | Name | Fees |
| 8:48 | Braudaway, Mike | $75 |
| | Burge, David | $75 |
| | Larson, Greg | $75 |
| | McCullough, Ken | $75 |
|
| Time | Name | Fees |
| 8:56 | Elliott, Erik | $75 |
| | Elliott, Zan | $75 |
| | Gould, John | $75 |
| | Mosley, Mark | $75 |
|
| Time | Name | Fees |
| 9:04 | Edmonds, Lowell | $75 |
| | Hughes, Herb | $75 |
| | Mitchell, David | $75 |
| | Richardson, Chuck | $75 |
|
| Time | Name | Fees |
| 9:12 | Bonner, Preston | $75 |
| | Dodds, Phil | $75 |
| | Lyle, David | $75 |
| | Rody, Marshall | $75 |
|
| Time | Name | Fees |
| 9:20 | Conklin, Janet | $75 |
| | Cote, Diana | $75 |
| | Cote, Steve | $75 |
| | Shratter, Bettye Anne | $75 |
|
| Time | Name | Fees |
| 9:28 | Dailey, Paul | $75 |
| | Fountain, David | $75 |
| | Guyette, Chris | $75 |
| | Moorefield, Rick | $75 |
|
| Time | Name | Fees |
| 9:36 | Barber, Kristie | $75 |
| | Chavez, Lee | $75 |
| | Turner, Quitman | $75 |
| | Wright, Chris | $75 |
|
| Time | Name | Fees |
| 9:44 | Baugher, Chad | $75 |
| | Garlen, John | $75 |
| | Johnson, Ben | $75 |
| | Vasser, Jay | $75 |
|
| Time | Name | Fees |
| 9:52 | Brunsvold, Loren | $75 |
| | Gurney, Jerry | $75 |
| | McGuire, Chad | $75 |
| | Shaffer, Dan | $75 |
|
| Time | Name | Fees |
| 10:00 | Baum, Chris | $75 |
| | Baum, Steve | $75 |
| | Dirmeyer, Bob | $75 |
| | Kontak, Doug | $75 |
|
| Time | Name | Fees |
| 10:08 | Burkett, Mark | $75 |
| | Hagood, Stu | $75 |
| | Nash, Scott | $75 |
| | Whitehead, Joel | $75 |
|
| Time | Name | Fees |
| 10:16 | McIntyre, Terry | $75 |
| | Potter, Brian | $75 |
| | Redmon, Bill | $75 |
| | Stiles, Gary | $75 |
|
|
|
|
|
|
|
|