Tourney Reports
|
2011-04-23 Colonial
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $25 | Murphy, Henry | 81 | 63.49 | 40(1) |
| 2 | $15 | Hoffmeyer, Christian | 79 | 70.40 | 34(7) |
| 3 | $5 | Brown, Greg | 75 | 70.71 | 31(10) |
| 4 | | Howell, Burgess | 84 | 71.40 | 29(12) |
| 5 | | West, Jett | 85 | 74.09 | 22(19) |
| 6 | | Chavez, Lee | 83 | 74.23 | 20(21) |
| 7 | | Petroski, Richard | 79 | 74.30 | 19(22) |
| 8 | | Potter, Brian | 80 | 74.74 | 17(24) |
| 9 | | Bonner, Preston | 84 | 78.70 | 11(30) |
| 10 | | Smith, Vince | 91 | 81.97 | 3(38) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $25 | Crego, Bill | 87 | 70.43 | 33(8) |
| 2 | $15 | Shelton, Tom | 87 | 70.49 | 32(9) |
| 3 | $5 | Gilliam, Jim | 88 | 71.13 | 30(11) |
| 4 | | Langston, Barry | 87 | 72.14 | 28(13) |
| 5 | | Potter, Kim | 89 | 73.78 | 24(17) |
| 6 | | Hagood, Stu | 88 | 73.98 | 23(18) |
| 7 | | Stephenson, Terry | 90 | 75.29 | 16(25) |
| 8 | | Shaffer, Dan | 96 | 80.39 | 6(35) |
| 9 | | Kline, Ted | 95 | 81.18 | 5(36) |
| 10 | | Stiles, Gary | 94 | 81.75 | 4(37) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $25 | Turner, Quitman | 91 | 70.09 | 35(6) |
| 2 | $15 | Burge, David | 95 | 72.78 | 25(16) |
| 3 | $5 | Griffin, Brian | 95 | 74.12 | 21(20) |
| 4 | | Goehring, Rich | 97 | 74.47 | 18(23) |
| 5 | | Fowler, Billy | 94 | 76.41 | 15(26) |
| 6 | | Brunsvold, Loren | 97 | 76.68 | 14(27) |
| 7 | | Hoard, Pat | 97 | 77.71 | 12(29) |
| 8 | | Booth, Russ | 99 | 79.36 | 10(31) |
| 9 | | Shelton, Jeff | 99 | 79.61 | 9(32) |
| 10 | | Conklin, Janet | 101 | 80.05 | 8(33) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $25 | Engel, Brad | 91 | 64.57 | 39(2) |
| 2 | $15 | Nash, Scott | 92 | 66.11 | 38(3) |
| 3 | $5 | Hypes, Linda | 95 | 67.14 | 37(4) |
| 4 | | Walton, Joey | 99 | 67.24 | 36(5) |
| 5 | | Brown, Donna | 103 | 72.23 | 27(14) |
| 6 | | Kraft, George | 96 | 72.28 | 26(15) |
| 7 | | Braudaway, Mike | 103 | 76.75 | 13(28) |
| 8 | | Conerly, Ronnie | 128 | 78.00 | n/a |
| 9 | | Lim, T.S. | 107 | 80.06 | 7(34) |
| 10 | | Lilly-Murphy, Nikki | 120 | 88.13 | 2(39) |
| 11 | | Shores, April | 121 | 89.13 | 1(40) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:52 | Bonner, Preston | $45 |
| | Brown, Greg | $45 |
| | Hagood, Stu | $45 |
| | Nash, Scott | $45 |
|
| Time | Name | Fees |
| 9:00 | Engel, Alison | $45 |
| | Engel, Brad | $45 |
| | Lilly-Murphy, Nikki | $45 |
| | Murphy, Henry | $45 |
|
| Time | Name | Fees |
| 9:08 | Potter, Brian | $45 |
| | Potter, Kim | $45 |
| | Shelton, Jeff | $45 |
| | Smith, Vince | $45 |
|
| Time | Name | Fees |
| 9:16 | Brunsvold, Loren | $45 |
| | Crego, Bill | $45 |
| | Lim, T.S. | $45 |
| | Shaffer, Dan | $45 |
|
| Time | Name | Fees |
| 9:24 | Braudaway, Mike | $45 |
| | Burge, David | $45 |
| | Goehring, Rich | $45 |
| | Stephenson, Terry | $45 |
|
| Time | Name | Fees |
| 9:32 | Gilliam, Jim | $45 |
| | Griffin, Brian | $45 |
| | Langston, Barry | $45 |
| | Stiles, Gary | $45 |
|
| Time | Name | Fees |
| 9:40 | Hoffmeyer, Christian | $45 |
| | Kline, Ted | $45 |
| | Petroski, Richard | $45 |
| | West, Jett | $45 |
|
| Time | Name | Fees |
| 9:48 | Chavez, Lee | $45 |
| | Fowler, Billy | $45 |
| | Shelton, Tom | $45 |
| | Turner, Quitman | $45 |
|
| Time | Name | Fees |
| 9:56 | Booth, Russ | $45 |
| | Fisher, Mark | $45 |
| | Howell, Burgess | $45 |
| | Kraft, George | $45 |
|
| Time | Name | Fees |
| 10:04 | Bullington, Jeff | $45 |
| | Dougherty, Jesse | $45 |
| | Santorum, Mick | $45 |
| | Shapiro, Jeff | $45 |
|
| Time | Name | Fees |
| 10:12 | Hoard, Pat | $45 |
| | Shores, April | $45 |
| | Walton, Joey | $45 |
|
| Time | Name | Fees |
| 10:20 | Brown, Donna | $45 |
| | Conerly, Ronnie | $45 |
| | Conklin, Janet | $45 |
| | Hypes, Linda | $45 |
|
|
|
|
|
|
|
|