Tourney Reports
|
2017-05-20 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $55 | Hoffmeyer, Christian | 74 | 65.83 | 42(2) |
| 2 | $25 | McHugh, Tom | 79 | 70.84 | 33(11) |
| 3 | | Resha, Alan | 80 | 71.32 | 31(13) |
| 4 | | Mayhan, Mike | 82 | 73.29 | 26(18) |
| 5 | | Gould, John | 83 | 75.72 | 18(26) |
| 6 | | Rogers, James | 84 | 76.27 | 15(29) |
| 7 | | Potter, Brian | 83 | 76.53 | 14(30) |
| 8 | | McGuire, Chad | 86 | 78.60 | 6(38) |
| 9 | | Petroski, Richard | 87 | 78.63 | 5(39) |
| 10 | | Brown, Greg | 84 | 80.03 | 4(40) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $55 | Lamb, Greg | 80 | 66.38 | 40(4) |
| 2 | $25 | West, Jett | 81 | 70.88 | 32(12) |
| 3 | | Howell, Burgess | 86 | 72.33 | 29(15) |
| 4 | | Remy, Gary | 84 | 72.96 | 28(16) |
| 5 | | Larson, Greg (SR) | 87 | 73.12 | 27(17) |
| 6 | | Elliott, Erik | 85 | 74.48 | 24(20) |
| 7 | | Burkett, Mark | 89 | 74.94 | 23(21) |
| 8 | | Dirmeyer, Bob | 88 | 75.46 | 20(24) |
| 9 | | Whitehead, Joel | 91 | 77.68 | 9(35) |
| 10 | | Kraus, Jim | 89 | 78.33 | 8(36) |
| 11 | | Hagood, Stu | 100 | 86.78 | 1(43) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $55 | Ellison, Kyle | 85 | 63.63 | 43(1) |
| 2 | $25 | Shaffer, Dan (SR) | 83 | 66.72 | 39(5) |
| 3 | | Langston, Barry | 90 | 67.87 | 38(6) |
| 4 | | Blanton, Brandon | 86 | 68.34 | 36(8) |
| 5 | | Elliott, Zan (SR) | 96 | 75.13 | 22(22) |
| 6 | | Pettey, David | 91 | 75.30 | 21(23) |
| 7 | | Morris, Mike | 92 | 75.68 | 19(25) |
| 8 | | Shelton, Tom | 94 | 75.98 | 16(28) |
| 9 | | Stephenson, Terry | 93 | 76.92 | 13(31) |
| 10 | | Herman, Brad | 96 | 77.61 | 10(34) |
| 11 | | Shelton, Tim | 103 | 82.65 | 3(41) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $55 | Hypes, Linda | 96 | 65.89 | 41(3) |
| 2 | $25 | Goehring, Rich | 93 | 68.04 | 37(7) |
| 3 | | Stephenson, Dana | 102 | 69.10 | 35(9) |
| 4 | | Wingfield, Charles | 109 | 69.38 | 34(10) |
| 5 | | Kerns, Tony | 107 | 71.69 | 30(14) |
| 6 | | Burge, David | 99 | 73.38 | 25(19) |
| 7 | | Braudaway, Mike | 107 | 75.92 | 17(27) |
| 8 | | Griffin, Brian | 106 | 77.45 | 12(32) |
| 9 | | Mayhan, Mary | 101 | 77.56 | 11(33) |
| 10 | | Hoard, Pat | 101 | 78.34 | 7(37) |
| 11 | | Wright, Tracy | 115 | 85.99 | 2(42) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Brown, Greg | $65 |
| | Griffin, Brian | $65 |
| | Hoffmeyer, Christian | $65 |
| | Langston, Barry | $65 |
|
| Time | Name | Fees |
| 8:10 | Kerns, Tony | $65 |
| | Wright, Tracy | $65 |
|
| Time | Name | Fees |
| 8:20 | Dirmeyer, Bob | $65 |
| | Kraus, Jim | $65 |
| | Mayhan, Mary | $65 |
| | Mayhan, Mike | $65 |
|
| Time | Name | Fees |
| 8:30 | Remy, Gary | $65 |
| | Resha, Alan | $65 |
| | Wingfield, Charles | $65 |
|
| Time | Name | Fees |
| 8:40 | Brewer, Jeramie | $65 |
| | Ellison, Kyle | $65 |
| | Herman, Brad | $65 |
| | Howell, Burgess | $65 |
|
| Time | Name | Fees |
| 8:50 | Burkett, Mark | $65 |
| | Lamb, Greg | $65 |
| | Larson, Greg (SR) | $65 |
| | Morris, Mike | $65 |
|
| Time | Name | Fees |
| 9:00 | Hagood, Stu | $65 |
| | Hoard, Pat | $65 |
| | McHugh, Tom | $65 |
| | Whitehead, Joel | $65 |
|
| Time | Name | Fees |
| 9:10 | Braudaway, Mike | $65 |
| | Breitbach, Dick | $65 |
| | Burge, David | $65 |
| | Potter, Brian | $65 |
|
| Time | Name | Fees |
| 9:20 | Elliott, Erik | $65 |
| | Elliott, Zan (SR) | $65 |
| | McGuire, Chad | $65 |
| | Shaffer, Dan (SR) | $65 |
|
| Time | Name | Fees |
| 9:30 | Goehring, Rich | $65 |
| | Hypes, Linda | $65 |
| | Stephenson, Dana | $65 |
| | Stephenson, Terry | $65 |
|
| Time | Name | Fees |
| 9:40 | Blanton, Brandon | $65 |
| | Petroski, Richard | $65 |
| | Rogers, James | $65 |
| | West, Jett | $65 |
|
| Time | Name | Fees |
| 9:50 | Gould, John | $65 |
| | Pettey, David | $65 |
| | Shelton, Tim | $65 |
| | Shelton, Tom | $65 |
|
|
|
|
|
|
|
|