Tourney Reports
|
2020-09-19 Guntersville SP
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $140 | McCullough, Ken | 157 | 138.73 | 98(10) |
| 2 | $80 | West, Jett | 161 | 142.22 | 80(19) |
| 3 | $40 | Gould, John | 156 | 142.40 | 76(21) |
| 4 | | Resha, Alan | 161 | 143.64 | 64(27) |
| 5 | | Petroski, Richard | 165 | 145.12 | 58(30) |
| 6 | | Tankersley, Nick | 160 | 145.95 | 56(31) |
| 7 | | Smith, Vince | 170 | 148.56 | 44(37) |
| 8 | | Mayhan, Mike | 170 | 152.01 | 28(45) |
| 9 | | Colburn, Mike | 173 | 154.25 | 18(50) |
| 10 | | Moore, Stacy | 174 | 164.00 | 10(54) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $140 | Whitehead, Joel | 161 | 132.22 | 112(3) |
| 2 | $80 | Remy, Gary | 164 | 141.10 | 92(13) |
| 3 | $40 | Lamb, Greg | 164 | 142.10 | 84(17) |
| 4 | | Dirmeyer, Bob | 166 | 142.21 | 82(18) |
| 5 | | McGuire, Chad | 165 | 143.13 | 70(24) |
| 6 | | Stacy, Ken | 173 | 145.01 | 60(29) |
| 7 | | Carlyle, Johnny (SR) | 177 | 149.09 | 42(38) |
| 8 | | Pettey, David | 177 | 151.88 | 30(44) |
| 9 | | Larson, Greg (SR) | 181 | 153.00 | 22(48) |
| 10 | | Hughes, Herb (SR) | 191 | 164.10 | 6(56) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $140 | Blanton, Brandon | 160 | 130.37 | 116(1) |
| 2 | $80 | Stephenson, Terry | 163 | 133.63 | 110(4) |
| 3 | $40 | Burkett, Mark | 171 | 139.46 | 96(11) |
| 4 | | Nieto, Joe | 171 | 140.26 | 94(12) |
| 5 | | Carlyle, Patrick | 174 | 143.25 | 66(26) |
| 6 | | Johnson, Ben E. | 174 | 143.89 | 62(28) |
| 7 | | Howell, Burgess | 177 | 147.38 | 46(36) |
| 8 | | Jones, Erik | 182 | 151.57 | 32(43) |
| 9 | | Herman, Brad | 186 | 154.34 | 14(52) |
| 10 | | Walker, Chuck | 194 | 164.03 | 8(55) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $140 | Shelton, Tim | 176 | 135.83 | 108(5) |
| 2 | $80 | Shelton, Tom | 169 | 136.90 | 106(6) |
| 3 | $40 | Makin, Wade | 175 | 137.64 | 102(8) |
| 4 | | Underwood, Keith | 180 | 141.93 | 88(15) |
| 5 | | Hagood, Stu | 175 | 142.31 | 78(20) |
| 6 | | Shelton, Bryce | 180 | 142.64 | 74(22) |
| 7 | | Shaffer, Dan (SR) | 180 | 146.34 | 54(32) |
| 8 | | Brunsvold, Loren (SR) | 181 | 146.76 | 50(34) |
| 9 | | Kraft, George (SR) | 184 | 147.07 | 48(35) |
| 10 | | Langston, Barry (SR) | 189 | 151.16 | 34(42) |
| 11 | | Hopkins, Dusty | 185 | 152.71 | 26(46) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $140 | Smith, Brian | 178 | 130.38 | 114(2) |
| 2 | $80 | Shelton, Jeff | 200 | 138.07 | 100(9) |
| 3 | $40 | Burge, David | 186 | 141.90 | 90(14) |
| 4 | | Wingfield, Charles | 206 | 142.07 | 86(16) |
| 5 | | Owen, Marty | 188 | 142.87 | 72(23) |
| 6 | | Blevins, Taylor | 188 | 146.38 | 52(33) |
| 7 | | Goehring, Rich | 192 | 150.51 | 38(40) |
| 8 | | Brown, Brian | 197 | 150.66 | 36(41) |
| 9 | | Braudaway, Mike | 206 | 152.83 | 24(47) |
| 10 | | Elliott, Zan (SR) | 200 | 153.85 | 20(49) |
| 11 | | Mattern, Dave | 205 | 159.82 | 12(53) |
| | | | | |
| Foursomes |
| Time | Name | Fees |
| 7:32 | Brown, Brian | $102 |
| | Johnson, Ben E. | $104 |
| | Shelton, Tim | $112 |
| | Shelton, Tom | $112 |
|
| Time | Name | Fees |
| 7:40 | Herman, Brad | $100 |
| | Howell, Burgess | $100 |
| | Kraft, George (SR) | $100 |
|
| Time | Name | Fees |
| 7:48 | Lamb, Greg | $116 |
| | Langston, Barry (SR) | $130 |
| | Larson, Greg (SR) | $116 |
| | Underwood, Keith | $116 |
|
| Time | Name | Fees |
| 7:56 | Brunsvold, Loren (SR) | $116 |
| | McGuire, Chad | $106 |
| | Resha, Alan | $108 |
| | Shaffer, Dan (SR) | $106 |
|
| Time | Name | Fees |
| 8:04 | Colburn, Mike | $112 |
| | Makin, Wade | $112 |
| | Pritchard, Denise | $106 |
| | Stacy, Ken | $106 |
|
| Time | Name | Fees |
| 8:12 | Hopkins, Dusty | $108 |
| | Mattern, Dave | $108 |
| | Shelton, Jeff | $114 |
| | Smith, Vince | $114 |
|
| Time | Name | Fees |
| 8:20 | Braudaway, Mike | $110 |
| | Burge, David | $114 |
| | McCullough, Ken | $106 |
| | Smith, Brian | $106 |
|
| Time | Name | Fees |
| 8:28 | Elliott, Zan (SR) | $100 |
| | Remy, Gary | $108 |
| | Wingfield, Charles | $108 |
| | Wingfield, Tammy | $108 |
|
| Time | Name | Fees |
| 8:36 | Carlyle, Johnny (SR) | $112 |
| | Carlyle, Patrick | $114 |
| | Gould, John | $116 |
| | Moore, Stacy | $106 |
|
| Time | Name | Fees |
| 8:44 | Blanton, Brandon | $104 |
| | Nieto, Joe | $100 |
| | Petroski, Richard | $102 |
| | West, Jett | $104 |
|
| Time | Name | Fees |
| 8:52 | Jones, Erik | $114 |
| | Owen, Marty | $114 |
| | Pettey, David | $112 |
| | Tankersley, Nick | $104 |
|
| Time | Name | Fees |
| 9:00 | Burkett, Mark | $116 |
| | Hagood, Stu | $116 |
| | Whitehead, Joel | $116 |
|
| Time | Name | Fees |
| 9:08 | Blevins, Taylor | $104 |
| | Shelton, Bryce | $106 |
| | Walker, Chuck | $106 |
|
| Time | Name | Fees |
| 9:16 | Dirmeyer, Bob | $112 |
| | Goehring, Rich | $106 |
| | Mayhan, Mike | $104 |
| | Stephenson, Terry | $112 |
|
| Time | Name | Fees |
| 9:24 | Hypes, Linda | $100 |
| | Mayhan, Mary | $106 |
| | Potter, Kim | $100 |
| | Stephenson, Dana | $108 |
|
| Time | Name | Fees |
| 9:32 | Hughes, Herb (SR) | $102 |
| | Hughes, Kim (SR) | $100 |
| | Hughes, Wesley | $100 |
| | Hughes, Will | $100 |
|
|
|
|
|
|
|
|