Tourney Reports
|
2025-05-10 Bear Trace
|
| Flights |
| Championship Flight | Score | Stableford | Net | Points |
| 1 | $115 | West, Jett (SR) | 77 | 37.77 | 71.23 | 36(8) |
| 2 | $65 | Blanton, Brandon | 82 | 35.94 | 71.06 | 33(11) |
| 3 | $30 | Dirmeyer, Bob (SR) | 78 | 35.71 | 72.29 | 32(12) |
| 4 | | Resha, Alan | 83 | 35.69 | 72.31 | 31(13) |
| 5 | | Potter, Brian (SR) | 82 | 34.44 | 75.56 | 25(19) |
| 6 | | Gould, John | 82 | 34.34 | 74.66 | 24(20) |
| 7 | | Briglia, Frank (SR) | 83 | 33.61 | 74.39 | 22(22) |
| 8 | | Moore, Stacy | 84 | 31.61 | 75.39 | 16(28) |
| 9 | | Whitehead, Joel (SR) | 88 | 31.24 | 76.76 | 11(33) |
| 10 | | Mayhan, Mike | 87 | 31.19 | 75.81 | 10(34) |
| |
| 1st Flight | Score | Stableford | Net | Points |
| 1 | $115 | Petrie, Tyler | 77 | 41.66 | 65.34 | 42(2) |
| 2 | $65 | Brennan, Joey | 82 | 41.12 | 66.88 | 41(3) |
| 3 | $30 | Burkett, Mark (SR) | 87 | 35.49 | 74.51 | 30(14) |
| 4 | | Morris, Mike (SR) | 88 | 32.71 | 75.29 | 20(24) |
| 5 | | McGuire, Chad | 89 | 32.52 | 74.48 | 18(26) |
| 6 | | Brunsvold, Loren (SR) | 89 | 31.59 | 75.41 | 15(29) |
| 7 | | Blailock, Brett | 90 | 30.34 | 78.66 | 7(37) |
| 8 | | Goehring, Rich (SR) | 94 | 26.95 | 80.05 | 4(40) |
| 9 | | Nieto, Joe (SR) | 94 | 26.44 | 80.56 | 3(41) |
| 10 | | Elliott, Erik | 99 | 24.13 | 86.87 | 2(42) |
| 11 | | Walters, Allen (SR) | 100 | 22.14 | 87.86 | 1(43) |
| |
| 2nd Flight | Score | Stableford | Net | Points |
| 1 | $115 | Mayhan, Mary | 86 | 39.03 | 67.97 | 37(7) |
| 2 | $65 | Larson, Greg (SR) | 92 | 35.28 | 72.72 | 29(15) |
| 3 | $30 | Potter, Kim | 92 | 33.49 | 74.51 | 21(23) |
| 4 | | Rice, Roy (SR) | 97 | 32.60 | 78.40 | 19(25) |
| 5 | | Hagood, Stu | 96 | 31.79 | 77.21 | 17(27) |
| 6 | | Hamilton, John (SR) | 92 | 31.43 | 76.57 | 14(30) |
| 7 | | Carlyle, Patrick | 93 | 31.41 | 75.59 | 13(31) |
| 8 | | Shelton, Tom | 93 | 31.32 | 76.68 | 12(32) |
| 9 | | Stephenson, Terry | 92 | 31.15 | 76.85 | 9(35) |
| 10 | | Kline, Ted (SR) | 93 | 29.91 | 77.09 | 6(38) |
| 11 | | Howell, Burgess | 99 | 27.00 | 82.00 | 5(39) |
| |
| 3rd Flight | Score | Stableford | Net | Points |
| 1 | $115 | Blailock, Jeff | 98 | 41.90 | 69.10 | 43(1) |
| 2 | $65 | Howard, Tim | 88 | 40.48 | 67.52 | 40(4) |
| 3 | $30 | Carlyle, Johnny (SR) | 87 | 39.57 | 67.43 | 39(5) |
| 4 | | Stephenson, Dana | 93 | 39.30 | 67.70 | 38(6) |
| 5 | | Gurney, Jerry (SR) | 97 | 37.65 | 72.35 | 35(9) |
| 6 | | Price, Matt | 96 | 37.34 | 72.66 | 34(10) |
| 7 | | Elliott, Zan (SR) | 102 | 34.98 | 77.02 | 28(16) |
| 8 | | Lee, Nate | 113 | 34.74 | 83.26 | 27(17) |
| 9 | | Johnson, Ben E. | 93 | 34.64 | 73.36 | 26(18) |
| 10 | | Gould, Mark | 99 | 34.09 | 76.91 | 23(21) |
| 11 | | Gilliam, Jim (SR) | 99 | 31.12 | 77.88 | 8(36) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:30 | Gilliam, Jim (SR) | $100 |
| | Lee, Nate | $100 |
| | Petrie, Tyler | $100 |
| | Price, Matt | $100 |
|
| Time | Name | Fees |
| 8:40 | Briglia, Frank (SR) | $100 |
| | Gurney, Jerry (SR) | $100 |
| | Hamilton, John (SR) | $100 |
| | Rice, Roy (SR) | $100 |
|
| Time | Name | Fees |
| 8:50 | Brunsvold, Loren (SR) | $100 |
| | McGuire, Chad | $100 |
| | Resha, Alan | $100 |
|
| Time | Name | Fees |
| 9:00 | Elliott, Erik | $100 |
| | Elliott, Zan (SR) | $100 |
| | Howell, Burgess | $100 |
| | Oldacre, Brad | $100 |
|
| Time | Name | Fees |
| 9:10 | Blanton, Brandon | $100 |
| | Brennan, Joey | $100 |
| | Nieto, Joe (SR) | $100 |
| | West, Jett (SR) | $100 |
|
| Time | Name | Fees |
| 9:20 | Dirmeyer, Anthony | $100 |
| | Dirmeyer, Bob (SR) | $100 |
| | Mayhan, Mary | $100 |
| | Mayhan, Mike | $100 |
|
| Time | Name | Fees |
| 9:30 | Goehring, Rich (SR) | $100 |
| | Kline, Ted (SR) | $100 |
| | Stephenson, Dana | $100 |
| | Stephenson, Terry | $100 |
|
| Time | Name | Fees |
| 9:40 | Burkett, Mark (SR) | $100 |
| | Morris, Mike (SR) | $100 |
| | Whitehead, Joel (SR) | $100 |
|
| Time | Name | Fees |
| 9:50 | Hagood, Stu | $100 |
| | Larson, Greg (SR) | $100 |
| | Potter, Brian (SR) | $100 |
| | Potter, Kim | $100 |
|
| Time | Name | Fees |
| 10:00 | Carlyle, Johnny (SR) | $100 |
| | Carlyle, Michael | $100 |
| | Carlyle, Patrick | $100 |
| | Walters, Allen (SR) | $100 |
|
| Time | Name | Fees |
| 10:10 | Gould, John | $100 |
| | Johnson, Ben E. | $100 |
| | Moore, Stacy | $100 |
| | Shelton, Tom | $100 |
|
| Time | Name | Fees |
| 10:20 | Blailock, Brett | $100 |
| | Blailock, Jeff | $100 |
| | Gould, Mark | $100 |
| | Howard, Tim | $100 |
|
|
|
|
|
|
|
|