Tourney Reports
|
2010-04-10 Colonial
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $50 | Dirmeyer, Bob | 77 | 64.29 | 32(2) |
| 2 | $30 | Hoffmeyer, Christian | 77 | 65.05 | 31(3) |
| 3 | $15 | Burkett, Mark | 77 | 67.41 | 27(7) |
| 4 | | Hagood, Stu | 82 | 68.49 | 24(10) |
| 5 | | Gurney, Jerry | 85 | 70.01 | 22(12) |
| 6 | | Whitehead, Joel | 81 | 70.05 | 21(13) |
| 7 | | Paulukaitis, Stephen | 86 | 71.48 | 18(16) |
| 8 | | Shaffer, Dan | 88 | 71.94 | 17(17) |
| 9 | | Stephenson, Terry | 89 | 73.15 | 15(19) |
| 10 | | Chase, Albert | 88 | 74.65 | 13(21) |
| 11 | | Smith, Vince | 87 | 78.11 | 9(25) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $50 | Murphy, Henry | 85 | 65.95 | 30(4) |
| 2 | $30 | Griffin, Brian | 89 | 67.05 | 28(6) |
| 3 | $15 | Langston, Barry | 84 | 68.26 | 25(9) |
| 4 | | Shelton, Tom | 86 | 68.83 | 23(11) |
| 5 | | Brunsvold, Loren | 91 | 70.35 | 20(14) |
| 6 | | Fowler, Billy | 89 | 70.65 | 19(15) |
| 7 | | Thomas, Jim | 91 | 72.67 | 16(18) |
| 8 | | Lyle, David | 94 | 75.83 | 11(23) |
| 9 | | Underwood, Keith | 101 | 81.89 | 5(29) |
| 10 | | Herman, Brad | 105 | 86.59 | 3(31) |
| 11 | | Conklin, Janet | 113 | 90.25 | 1(33) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $50 | Brown, Donna | 96 | 63.33 | 33(1) |
| 2 | $30 | Nash, Scott | 96 | 66.86 | 29(5) |
| 3 | $15 | Shratter, Bettye Anne | 91 | 67.44 | 26(8) |
| 4 | | Walton, Joey | 105 | 73.56 | 14(20) |
| 5 | | Thomas, Ron | 102 | 75.41 | 12(22) |
| 6 | | Goehring, Rich | 101 | 77.04 | 10(24) |
| 7 | | Engel, Brad | 106 | 79.44 | 8(26) |
| 8 | | Seabolt, Suzanne | 107 | 79.55 | 7(27) |
| 9 | | Hypes, Linda | 109 | 79.86 | 6(28) |
| 10 | | Lilly-Murphy, Nikki | 119 | 86.33 | 4(30) |
| 11 | | Shores, April | 121 | 88.33 | 2(32) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 10:00 | Dirmeyer, Bob | $50 |
| | Goehring, Rich | $52 |
| | Herman, Brad | $50 |
| | Stephenson, Terry | $52 |
|
| Time | Name | Fees |
| 10:07 | Brown, Donna | $50 |
| | Fowler, Billy | $50 |
| | Hypes, Linda | $50 |
| | Shelton, Tom | $52 |
|
| Time | Name | Fees |
| 10:14 | Burkett, Mark | $60 |
| | Griffin, Brian | $54 |
| | Hoffmeyer, Christian | $50 |
| | Langston, Barry | $60 |
|
| Time | Name | Fees |
| 10:21 | Hagood, Stu | $58 |
| | Nash, Scott | $56 |
| | Underwood, Keith | $56 |
| | Whitehead, Joel | $60 |
|
| Time | Name | Fees |
| 10:28 | Lyle, David | $52 |
| | Shores, April | $50 |
| | Smith, Vince | $50 |
| | Walton, Joey | $50 |
|
| Time | Name | Fees |
| 10:35 | Brunsvold, Loren | $52 |
| | Gurney, Jerry | $50 |
| | Shaffer, Dan | $52 |
|
| Time | Name | Fees |
| 10:42 | Best, Ian | $50 |
| | Conklin, Janet | $54 |
| | Seabolt, Suzanne | $50 |
| | Shratter, Bettye Anne | $52 |
|
| Time | Name | Fees |
| 10:49 | Engel, Alison | $50 |
| | Engel, Brad | $50 |
| | Lilly-Murphy, Nikki | $50 |
| | Murphy, Henry | $50 |
|
| Time | Name | Fees |
| 10:56 | Chase, Albert | $50 |
| | Kirk, Tommy | $50 |
| | Paulukaitis, Stephen | $50 |
| | Thomas, Jim | $50 |
| | Thomas, Ron | $50 |
|
|
|
|
|
|
|
|