Tourney Reports
|
2021-04-26 Burningtree
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $160 | Resha, Alan | 81 | 70.90 | 45(3) |
| 2 | $100 | McCullough, Ken | 83 | 72.32 | 43(5) |
| 3 | $60 | Remy, Gary | 88 | 75.91 | 39(9) |
| 4 | $40 | West, Jett (SR) | 86 | 80.14 | 30(18) |
| 5 | | Mills, Freddie (SR) | 92 | 80.82 | 26(22) |
| 6 | | Briglia, Frank (SR) | 90 | 81.69 | 23(25) |
| 7 | | Colburn, Mike | 92 | 81.97 | 21(27) |
| 8 | | Smith, Vince | 95 | 82.87 | 20(28) |
| 9 | | Petroski, Richard | 94 | 83.26 | 17(31) |
| 10 | | Potter, Brian | 91 | 84.09 | 13(35) |
| 11 | | Burkett, Mark (SR) | 107 | 95.35 | 2(46) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $160 | Chavez, Lee | 83 | 67.51 | 47(1) |
| 2 | $100 | Dirmeyer, Bob | 85 | 71.58 | 44(4) |
| 3 | $60 | Blanton, Brandon | 89 | 74.73 | 40(8) |
| 4 | $40 | Howell, Burgess | 91 | 76.20 | 37(11) |
| 5 | | Stephenson, Terry | 92 | 76.48 | 36(12) |
| 6 | | Mitchell, Max (SR) | 94 | 77.94 | 33(15) |
| 7 | | Barker, Brad | 97 | 80.56 | 27(21) |
| 8 | | Stacy, Ken | 98 | 83.14 | 18(30) |
| 9 | | Jones, Erik | 100 | 83.39 | 16(32) |
| 10 | | Hughes, Herb (SR) | 101 | 85.30 | 11(37) |
| 11 | | Hamilton, John (SR) | 100 | 85.80 | 9(39) |
| 12 | | Nieto, Joe | 104 | 89.09 | 4(44) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $160 | Zierdt, John | 90 | 69.64 | 46(2) |
| 2 | $100 | Mayhan, Mary | 98 | 76.15 | 38(10) |
| 3 | $60 | Dodds, Phil | 98 | 76.96 | 35(13) |
| 4 | $40 | Gurney, Jerry (SR) | 100 | 78.93 | 32(16) |
| 5 | | Breitbach, Dick | 100 | 81.08 | 25(23) |
| 6 | | Morris, Kevin | 99 | 81.96 | 22(26) |
| 7 | | Shaffer, Dan (SR) | 101 | 83.08 | 19(29) |
| 8 | | Rice, Roy (SR) | 101 | 83.42 | 15(33) |
| 9 | | Langston, Barry (SR) | 103 | 83.64 | 14(34) |
| 10 | | Hopkins, Dusty | 103 | 84.69 | 12(36) |
| 11 | | Brunsvold, Loren (SR) | 104 | 86.86 | 7(41) |
| 12 | | Hagood, Stu | 106 | 88.60 | 6(42) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $160 | Shelton, Jeff | 107 | 73.84 | 42(6) |
| 2 | $100 | Turner, Quitman | 96 | 73.86 | 41(7) |
| 3 | $60 | Burge, David | 100 | 77.51 | 34(14) |
| 4 | $40 | Owen, Marty | 104 | 79.96 | 31(17) |
| 5 | | Stephenson, Dana | 106 | 80.24 | 29(19) |
| 6 | | Howard, Richard (SR) | 103 | 80.24 | 28(20) |
| 7 | | Pritchard, Denise | 107 | 81.31 | 24(24) |
| 8 | | Mattern, Dave | 111 | 85.78 | 10(38) |
| 9 | | Wingfield, Tammy | 116 | 85.90 | 8(40) |
| 10 | | Braudaway, Mike | 120 | 88.94 | 5(43) |
| 11 | | Wingfield, Charles | 128 | 94.14 | 3(45) |
| 12 | | Goehring, Rich | 121 | 96.47 | 1(47) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Burkett, Mark (SR) | $85 |
| | Hagood, Stu | $85 |
| | Langston, Barry (SR) | $85 |
| | Potter, Brian | $85 |
|
| Time | Name | Fees |
| 8:00 | Brunsvold, Loren (SR) | $85 |
| | Resha, Alan | $85 |
| | Shaffer, Dan (SR) | $85 |
|
| Time | Name | Fees |
| 8:00 | Chavez, Lee | $85 |
| | Morris, Kevin | $85 |
| | Turner, Quitman | $85 |
| | Zierdt, John | $85 |
|
| Time | Name | Fees |
| 8:00 | Hopkins, Dusty | $85 |
| | Mattern, Dave | $85 |
| | Shelton, Jeff | $85 |
| | Smith, Vince | $85 |
|
| Time | Name | Fees |
| 8:00 | Breitbach, Dick | $85 |
| | Goehring, Rich | $85 |
| | Howell, Burgess | $85 |
| | Hughes, Herb (SR) | $85 |
|
| Time | Name | Fees |
| 8:00 | Jones, Erik | $85 |
| | Owen, Marty | $85 |
| | Paseur, Dan | $85 |
| | Perry, Bubba | $85 |
|
| Time | Name | Fees |
| 8:00 | Barker, Brad | $85 |
| | Dodds, Phil | $85 |
| | Mills, Freddie (SR) | $85 |
| | Mitchell, Max (SR) | $85 |
|
| Time | Name | Fees |
| 8:00 | Colburn, Mike | $85 |
| | Remy, Gary | $85 |
| | Wingfield, Charles | $85 |
| | Wingfield, Tammy | $85 |
|
| Time | Name | Fees |
| 8:00 | Braudaway, Mike | $85 |
| | Burge, David | $85 |
| | McCullough, Ken | $85 |
| | Nieto, Joe | $85 |
|
| Time | Name | Fees |
| 8:00 | Briglia, Frank (SR) | $85 |
| | Gurney, Jerry (SR) | $85 |
| | Hamilton, John (SR) | $85 |
| | Rice, Roy (SR) | $85 |
|
| Time | Name | Fees |
| 8:00 | Howard, Richard (SR) | $85 |
| | Jones, Doug | $85 |
| | Pritchard, Denise | $85 |
| | Stacy, Ken | $85 |
|
| Time | Name | Fees |
| 8:00 | Dirmeyer, Bob | $85 |
| | Mayhan, Mary | $85 |
| | Stephenson, Dana | $85 |
| | Stephenson, Terry | $85 |
|
| Time | Name | Fees |
| 8:00 | Blanton, Brandon | $85 |
| | Brewer, Mark | $85 |
| | Petroski, Richard | $85 |
| | West, Jett (SR) | $85 |
|
|
|
|
|
|
|
|