Tourney Reports
|
2002-06-01 Bear Trace
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | ($5) | Edge, Taylor | 74 | 63.38 | 40(1) |
| 2 | ($5) | Kahalekai, Les | 76 | 66.64 | 37(4) |
| 3 | $5 | Potter, Brian | 74 | 68.25 | 36(5) |
| 4 | ($10) | McIntyre, Terry | 81 | 69.04 | 33(8) |
| 5 | | Patterson, Dave | 78 | 70.56 | 28(13) |
| 6 | | Brown, Greg | 82 | 71.24 | 26(15) |
| 7 | | Moore, Stacy | 79 | 71.93 | 25(16) |
| 8 | | Mosley, Mark | 79 | 73.34 | 23(18) |
| 9 | | Hacker, John | 87 | 73.34 | 22(19) |
| 10 | | Hoover, Tony | 87 | 75.41 | 15(26) |
| 11 | | Dirmeyer, Bob | 93 | 80.38 | 7(34) |
| 12 | | Gregg, John | 94 | 82.52 | 3(38) |
| |
| 1st Flight | Score | Net | Points |
| 1 | ($5) | Andrews, Richard | 82 | 66.52 | 38(3) |
| 2 | ($5) | Straw, Jim | 85 | 68.52 | 35(6) |
| 3 | $5 | Hagood, Stu | 84 | 68.63 | 34(7) |
| 4 | ($10) | Shaffer, Dan | 87 | 69.47 | 32(9) |
| 5 | | Henry, Frank | 86 | 69.77 | 31(10) |
| 6 | | Cheatham, Paul | 91 | 73.16 | 24(17) |
| 7 | | Ulatowski, James | 92 | 74.34 | 19(22) |
| 8 | | Headley, Ron | 93 | 74.39 | 18(23) |
| 9 | | Burkett, Mark | 89 | 74.43 | 17(24) |
| 10 | | Casey, Chris | 91 | 75.87 | 14(27) |
| 11 | | Hall, Dan | 96 | 79.62 | 9(32) |
| 12 | | Langston, Barry | 98 | 79.70 | 8(33) |
| 13 | | Givens, Dan | 103 | 84.30 | 2(39) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | ($5) | Sellers, Randal | 86 | 66.15 | 39(2) |
| 2 | ($5) | Sauby, Jeff | 99 | 69.81 | 30(11) |
| 3 | $5 | Capp, Jeremy | 99 | 70.32 | 29(12) |
| 4 | ($10) | Neeley, Carlene | 97 | 73.74 | 21(20) |
| 5 | | Richardson, Chuck | 94 | 74.21 | 20(21) |
| 6 | | Lyle, David | 96 | 75.16 | 16(25) |
| 7 | | Potter, Kim | 100 | 78.29 | 11(30) |
| 8 | | Gilliam, Jim | 102 | 78.35 | 10(31) |
| 9 | | Hoard, Pat | 107 | 80.58 | 6(35) |
| 10 | | Mason, Glen | 103 | 81.31 | 5(36) |
| 11 | | Shrestha, Niran | 115 | 81.46 | 4(37) |
| 12 | | Hypes, Linda | 125 | 91.66 | 1(40) |
| | | |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Dirmeyer, Bob | $0 |
| | Headley, Ron | $0 |
| | Ulatowski, Carole | $0 |
| | Ulatowski, James | $0 |
|
| Time | Name | Fees |
| 8:08 | Capp, Jeremy | $0 |
| | Gurney, Jerry | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:16 | Edge, Taylor | $0 |
| | Gilliam, Jim | $0 |
| | Henry, Frank | $0 |
| | Hypes, Linda | $0 |
|
| Time | Name | Fees |
| 8:24 | Andrews, Richard | $0 |
| | Cheatham, Paul | $0 |
| | Mosley, Mark | $0 |
| | Sauby, Jeff | $0 |
|
| Time | Name | Fees |
| 8:32 | Givens, Dan | $0 |
| | McIntyre, Terry | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:40 | Doyle, John | $0 |
| | Hall, Dan | $0 |
| | Patterson, Dave | $0 |
| | Straw, Jim | $0 |
|
| Time | Name | Fees |
| 8:48 | Hoard, Pat | $0 |
| | Lyle, David | $0 |
| | Mason, Glen | $0 |
| | Shrestha, Niran | $0 |
|
| Time | Name | Fees |
| 8:56 | Hacker, John | $0 |
| | Kahalekai, Les | $0 |
| | Neeley, Carlene | $0 |
| | Richardson, Chuck | $0 |
|
| Time | Name | Fees |
| 9:04 | Casey, Chris | $0 |
| | Casey, Ray | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 9:12 | Burkett, Mark | $0 |
| | Hagood, Stu | $0 |
| | Langston, Barry | $0 |
|
| Time | Name | Fees |
| 9:20 | Brown, Greg | $0 |
| | Gregg, John | $0 |
| | Hoover, Tony | $0 |
|
|
|
|
|
|
|
|