Tourney Reports
|
2010-07-17 Goose Pond
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $55 | Smith, Derek | 73 | 67.21 | 37(7) |
| 2 | $30 | Whitehead, Joel | 80 | 68.60 | 35(9) |
| 3 | $20 | Hoffmeyer, Christian | 80 | 68.78 | 34(10) |
| 4 | | Gould, John | 75 | 69.09 | 33(11) |
| 5 | | West, Jett | 82 | 70.09 | 31(13) |
| 6 | | Potter, Brian | 76 | 70.53 | 29(15) |
| 7 | | McGuire, Chad | 84 | 73.86 | 21(23) |
| 8 | | Elliott, Erik | 84 | 74.21 | 20(24) |
| 9 | | Smith, Vince | 85 | 75.31 | 17(27) |
| 10 | | Petroski, Richard | 85 | 78.57 | 9(35) |
| 11 | | Mosley, Mark | 87 | 79.17 | 7(37) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $55 | Stephenson, Terry | 83 | 66.11 | 40(4) |
| 2 | $30 | Crego, Bill | 89 | 71.40 | 27(17) |
| 3 | $20 | Gurney, Jerry | 89 | 72.01 | 26(18) |
| 4 | | Burkett, Mark | 85 | 73.37 | 24(20) |
| 5 | | Howell, Burgess | 89 | 74.48 | 18(26) |
| 6 | | Hagood, Stu | 91 | 75.66 | 16(28) |
| 7 | | Langston, Barry | 93 | 76.66 | 12(32) |
| 8 | | Pettey, David | 93 | 76.73 | 11(33) |
| 9 | | McIntyre, Terry | 91 | 78.23 | 10(34) |
| 10 | | Lyle, David | 98 | 79.43 | 6(38) |
| 11 | | Shelton, Bryce | 102 | 85.24 | 3(41) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $55 | Herman, Brad | 86 | 66.56 | 38(6) |
| 2 | $30 | Shaffer, Dan | 87 | 69.97 | 32(12) |
| 3 | $20 | Fowler, Billy | 89 | 70.64 | 28(16) |
| 4 | | Givens, Dan | 91 | 73.02 | 25(19) |
| 5 | | Smith, Fred | 91 | 73.52 | 22(22) |
| 6 | | Shelton, Jeff | 95 | 74.42 | 19(25) |
| 7 | | Potter, Kim | 99 | 76.12 | 14(30) |
| 8 | | Hoard, Pat | 97 | 76.33 | 13(31) |
| 9 | | Pearce, Teresa | 93 | 77.00 | n/a |
| 10 | | Elliott, Zan | 100 | 78.97 | 8(36) |
| 11 | | Araya, Ed | 102 | 82.81 | 5(39) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $55 | Goehring, Rich | 87 | 62.03 | 43(1) |
| 2 | $30 | Nash, Scott | 94 | 64.52 | 42(2) |
| 3 | $20 | Shratter, Bettye Anne | 96 | 65.74 | 41(3) |
| 4 | | Braudaway, Mike | 95 | 66.36 | 39(5) |
| 5 | | Hypes, Linda | 106 | 68.29 | 36(8) |
| 6 | | Burge, David | 94 | 70.19 | 30(14) |
| 7 | | Conklin, Janet | 104 | 73.47 | 23(21) |
| 8 | | Walton, Joey | 116 | 75.89 | 15(29) |
| 9 | | Kraft, George | 108 | 83.06 | 4(40) |
| 10 | | Kontak, Doug | 112 | 85.74 | 2(42) |
| 11 | | Shores, April | 128 | 86.28 | 1(43) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:04 | Givens, Dan | $55 |
| | McIntyre, Terry | $55 |
| | Potter, Brian | $55 |
| | Potter, Kim | $55 |
|
| Time | Name | Fees |
| 8:12 | Gurney, Jerry | $55 |
| | Hamilton, John | $55 |
| | McGuire, Chad | $55 |
| | Shaffer, Dan | $55 |
|
| Time | Name | Fees |
| 8:20 | Araya, Ed | $55 |
| | Herman, Brad | $55 |
| | Howell, Burgess | $55 |
| | Kraft, George | $55 |
|
| Time | Name | Fees |
| 8:28 | Braudaway, Mike | $55 |
| | Burge, David | $55 |
| | Shelton, Bryce | $55 |
| | Smith, Vince | $55 |
|
| Time | Name | Fees |
| 8:36 | Hoard, Pat | $55 |
| | Langston, Barry | $55 |
| | Lyle, David | $55 |
| | Shelton, Jeff | $55 |
|
| Time | Name | Fees |
| 8:44 | Hoffmeyer, Christian | $55 |
| | Petroski, Richard | $55 |
| | West, Jett | $55 |
|
| Time | Name | Fees |
| 8:52 | Burkett, Mark | $55 |
| | Hagood, Stu | $55 |
| | Nash, Scott | $55 |
| | Whitehead, Joel | $55 |
|
| Time | Name | Fees |
| 9:00 | Chambers, Don | $55 |
| | Hypes, Linda | $55 |
| | Shores, April | $55 |
| | Walton, Joey | $55 |
|
| Time | Name | Fees |
| 9:08 | Conklin, Janet | $55 |
| | Pearce, Teresa | $55 |
| | Shratter, Bettye Anne | $55 |
|
| Time | Name | Fees |
| 9:16 | Elliott, Erik | $55 |
| | Elliott, Zan | $55 |
| | Fowler, Billy | $55 |
| | Kontak, Doug | $55 |
|
| Time | Name | Fees |
| 9:24 | Crego, Bill | $55 |
| | Gould, John | $55 |
| | Mosley, Mark | $55 |
| | Pettey, David | $55 |
|
| Time | Name | Fees |
| 9:32 | Goehring, Rich | $55 |
| | Smith, Derek | $55 |
| | Smith, Fred | $55 |
| | Stephenson, Terry | $55 |
|
|
|
|
|
|
|
|