Tourney Reports
|
1999-08-28 Point Mallard
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $25 | Moore, Stacy | 73 | 64.23 | 53(2) |
| 2 | $15 | Francisco, Jerry | 78 | 67.31 | 52(3) |
| 3 | $10 | Gould, John | 76 | 67.56 | 51(4) |
| 4 | | Brown, David | 84 | 72.51 | 45(10) |
| 5 | | Lee, Mike | 84 | 72.87 | 42(13) |
| 6 | | Potter, Brian | 79 | 73.27 | 41(14) |
| 7 | | McIntyre, Terry | 87 | 73.57 | 40(15) |
| 8 | | Dixon, Roosevelt | 86 | 74.16 | 38(17) |
| 9 | | Elliott, Louis | 82 | 75.63 | 27(28) |
| 10 | | Brown, Greg | 86 | 75.77 | 25(30) |
| 11 | | Pfeil, Charles | 86 | 76.72 | 22(33) |
| 12 | | Dirmeyer, Bob | 92 | 78.59 | 16(39) |
| 13 | | Edge, Taylor | 92 | 79.48 | 14(41) |
| 14 | | Stiles, Gary | 100 | 86.88 | 6(49) |
| 15 | | Kline, Ted | 100 | 88.34 | 4(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $25 | Hagood, Stu | 82 | 61.20 | 54(1) |
| 2 | $15 | Berry, Clark | 85 | 69.47 | 50(5) |
| 3 | $10 | Burkett, Mark | 84 | 69.81 | 48(7) |
| 4 | | Higgins, T.J. | 89 | 70.57 | 47(8) |
| 5 | | Hankins, Jackie | 88 | 72.74 | 43(12) |
| 6 | | Shaffer, Dan | 92 | 74.45 | 36(19) |
| 7 | | Stephenson, Terry | 96 | 74.73 | 35(20) |
| 8 | | Mattern, Dave | 91 | 75.12 | 29(26) |
| 9 | | McGuire, Chad | 94 | 77.71 | 20(35) |
| 10 | | McCown, Danny | 97 | 77.81 | 19(36) |
| 11 | | Baum, Steve | 96 | 78.90 | 15(40) |
| 12 | | Shelton, Tom | 102 | 81.80 | 11(44) |
| 13 | | Carlyle, Johnny | 100 | 81.85 | 10(45) |
| 14 | | Gurney, Jerry | 103 | 81.90 | 9(46) |
| 15 | | Gilliland, Lance | 105 | 91.05 | 3(52) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $25 | Hoard, Pat | 100 | 69.65 | 49(6) |
| 2 | $15 | McLeod, Ron | 97 | 72.56 | 44(11) |
| 3 | $10 | Headley, Ron | 99 | 74.19 | 37(18) |
| 4 | | Moss, Mark | 107 | 74.83 | 34(21) |
| 5 | | Kamus, Joseph | 101 | 75.02 | 31(24) |
| 6 | | Sellers, Randal | 97 | 75.07 | 30(25) |
| 7 | | Langston, Barry | 97 | 75.34 | 28(27) |
| 8 | | Slate, Jim | 104 | 75.63 | 26(29) |
| 9 | | Lyle, David | 102 | 76.00 | 24(31) |
| 10 | | Henry, Frank | 102 | 77.28 | 21(34) |
| 11 | | Krueger, Steve | 105 | 80.86 | 12(43) |
| 12 | | Edge, Mindy | 114 | 82.45 | 8(47) |
| 13 | | Potter, Kim | 120 | 82.95 | 7(48) |
| 14 | | Shelton, Jeff | 119 | 92.68 | 2(53) |
| | | |
| Calloway Flight | Score | Net | Points |
| 1 | $25 | Rolando, Scott | 84 | 72.00 | 23(9) |
| 2 | $15 | Haney, J. J. | 92 | 74.00 | 19(16) |
| 3 | $5 | Thrash, John | 113 | 75.00 | 16(22) |
| 4 | | Morris, Tom | 94 | 75.00 | 16(22) |
| 5 | | Braudaway, Mike | 120 | 76.00 | 11(32) |
| 6 | | Lee, Jon | 120 | 78.00 | 9(37) |
| 7 | | Todd, Fred | 94 | 78.00 | 9(37) |
| 8 | | Adams, Doug | 101 | 80.00 | 6(42) |
| 9 | | Tracy, Lisa | 137 | 87.00 | 2(50) |
| 10 | | Brown, Donna | 148 | 98.00 | n/a |
| |
| Foursomes |
| Time | Name | Fees |
| 7:30 | Brown, Greg | $0 |
| | Langston, Barry | $0 |
| | Morris, Tom | $0 |
| | Stiles, Gary | $0 |
|
| Time | Name | Fees |
| 7:38 | Hankins, Bo | $0 |
| | Hankins, Jackie | $0 |
| | McCown, Danny | $0 |
| | Rolando, Scott | $0 |
|
| Time | Name | Fees |
| 7:46 | Dirmeyer, Bob | $0 |
| | Headley, Ron | $0 |
| | Pfeil, Charles | $0 |
| | Stephenson, Terry | $0 |
|
| Time | Name | Fees |
| 7:54 | Gurney, Jerry | $0 |
| | Henry, Frank | $0 |
| | Sellers, Randal | $0 |
| | Shaffer, Dan | $0 |
|
| Time | Name | Fees |
| 8:02 | Dixon, Roosevelt | $0 |
| | Elliott, Louis | $0 |
| | McLeod, Ron | $0 |
| | Slate, Jim | $0 |
|
| Time | Name | Fees |
| 8:10 | Gould, John | $0 |
| | Hoard, Pat | $0 |
| | Lyle, David | $0 |
| | Moore, Stacy | $0 |
|
| Time | Name | Fees |
| 8:18 | Burkett, Mark | $0 |
| | Carlyle, Johnny | $0 |
| | Hagood, Stu | $0 |
| | Shelton, Tom | $0 |
|
| Time | Name | Fees |
| 8:26 | Francisco, Jerry | $0 |
| | Haney, J. J. | $0 |
| | McGuire, Chad | $0 |
| | Todd, Fred | $0 |
|
| Time | Name | Fees |
| 8:34 | Higgins, T.J. | $0 |
| | Kamus, Joseph | $0 |
| | Schuffert, Bob | $0 |
| | Thrash, John | $0 |
|
| Time | Name | Fees |
| 8:42 | Edge, Mindy | $0 |
| | Lee, Jon | $0 |
| | Potter, Brian | $0 |
| | Potter, Kim | $0 |
|
| Time | Name | Fees |
| 8:50 | Braudaway, Mike | $0 |
| | Mattern, Dave | $0 |
| | Moss, Mark | $0 |
| | Shelton, Jeff | $0 |
|
| Time | Name | Fees |
| 8:58 | Brown, David | $0 |
| | Brown, Donna | $0 |
| | Krueger, Steve | $0 |
| | Tracy, Lisa | $0 |
|
| Time | Name | Fees |
| 9:06 | Edge, Taylor | $0 |
| | Gilliland, Lance | $0 |
| | Kline, Ted | $0 |
| | McIntyre, Terry | $0 |
|
| Time | Name | Fees |
| 9:14 | Adams, Doug | $0 |
| | Baum, Steve | $0 |
| | Berry, Clark | $0 |
| | Lee, Mike | $0 |
|
|
|
|
|
|
|
|