Tourney Reports
|
2005-08-23 Canebrake
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $230 | McIntyre, Terry | 77 | 65.92 | 48(2) |
| 2 | $130 | Potter, Brian | 75 | 70.30 | 41(9) |
| 3 | $70 | Mosley, Mark | 80 | 71.46 | 38(12) |
| 4 | | Mitchell, David | 82 | 72.30 | 33(17) |
| 5 | | Elliott, Erik | 86 | 74.23 | 27(23) |
| 6 | | Gould, John | 83 | 74.70 | 26(24) |
| 7 | | Garlen, John | 87 | 75.11 | 24(26) |
| 8 | | Kahalekai, Les | 84 | 76.04 | 22(28) |
| 9 | | Burkett, Mark | 88 | 76.22 | 21(29) |
| 10 | | Guyette, Chris | 94 | 83.56 | 2(48) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $230 | Dirmeyer, Bob | 82 | 70.08 | 44(6) |
| 2 | $130 | Venegas, Mike | 84 | 70.10 | 43(7) |
| 3 | $70 | Casey, Chris | 83 | 70.21 | 42(8) |
| 4 | | Vasser, Jay | 83 | 71.03 | 40(10) |
| 5 | | Moorefield, Rick | 87 | 72.69 | 32(18) |
| 6 | | Stephenson, Terry | 91 | 73.65 | 31(19) |
| 7 | | Dougherty, Damon | 90 | 73.75 | 30(20) |
| 8 | | Hicks, Keith | 94 | 76.92 | 20(30) |
| 9 | | Baum, Steve | 92 | 76.95 | 19(31) |
| 10 | | Davis, Hal | 93 | 77.92 | 15(35) |
| |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $230 | Neeley, Carlene | 97 | 69.24 | 45(5) |
| 2 | $130 | Rody, Marshall | 106 | 72.14 | 35(15) |
| 3 | $70 | Hypes, Linda | 111 | 72.18 | 34(16) |
| 4 | | Burge, David | 105 | 78.03 | 13(37) |
| 5 | | Herman, Brad | 107 | 79.66 | 10(40) |
| 6 | | Wuescher, Dan | 116 | 80.00 | 9(41) |
| 7 | | Howard, Chris | 114 | 80.62 | 8(42) |
| 8 | | Kamus, Joseph | 109 | 80.72 | 7(43) |
| 9 | | Braudaway, Mike | 115 | 81.88 | 4(46) |
| 10 | | Thrash, John | 121 | 85.00 | 1(49) |
| |
| Calloway Flight | Score | Net | Points |
| 1 | $230 | Donley, Steve | 79 | 72.00 | 18(13) |
| 2 | $130 | Hudgins, Harold | 84 | 72.00 | 18(13) |
| 3 | $65 | Stewart, Stan | 83 | 74.00 | 14(21) |
| 4 | | Wagnon, Keith | 88 | 74.00 | 14(21) |
| 5 | | Bridenstine, Scott | 89 | 76.00 | 11(27) |
| 6 | | Ellison, Kyle | 97 | 77.00 | 9(32) |
| 7 | | Keating, Terry | 107 | 77.00 | 9(32) |
| 8 | | Lapidus, Brad | 102 | 77.00 | 9(32) |
| 9 | | Wojciechowski, Rob | 104 | 78.00 | 7(36) |
| 10 | | Butler, Donnie | 120 | 79.00 | 5(39) |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Davis, Hal | $55 |
| | Sims, Dwight | $55 |
|
| Time | Name | Fees |
| 8:08 | Hypes, Linda | $55 |
| | McIntyre, Terry | $55 |
| | Potter, Brian | $55 |
| | Potter, Kim | $55 |
|
| Time | Name | Fees |
| 8:16 | Hicks, Keith | $55 |
| | Hoard, Pat | $55 |
| | Lyle, David | $55 |
| | Shaffer, Dan | $55 |
|
| Time | Name | Fees |
| 8:24 | Burkett, Mark | $55 |
| | Hughes, Herb | $55 |
| | Keating, Terry | $55 |
| | Mitchell, David | $55 |
|
| Time | Name | Fees |
| 8:32 | Elliott, Erik | $55 |
| | Gould, John | $55 |
| | Mosley, Mark | $55 |
| | Stephenson, Terry | $55 |
|
| Time | Name | Fees |
| 8:40 | Ellison, Kyle | $55 |
| | Herman, Brad | $55 |
| | Werth, Tim | $55 |
| | Wuescher, Dan | $55 |
|
| Time | Name | Fees |
| 8:48 | Baugher, Chad | $55 |
| | Garlen, John | $55 |
| | Vasser, Jay | $55 |
| | Wagnon, Keith | $55 |
|
| Time | Name | Fees |
| 8:56 | Braudaway, Mike | $55 |
| | Burge, David | $55 |
| | Butler, Donnie | $55 |
| | Howard, Chris | $55 |
|
| Time | Name | Fees |
| 9:04 | Dougherty, Damon | $55 |
| | Kamus, Joseph | $55 |
| | Stewart, Stan | $55 |
| | Thrash, John | $55 |
|
| Time | Name | Fees |
| 9:12 | Bridenstine, Scott | $55 |
| | Hudgins, Harold | $55 |
| | Venegas, Mike | $55 |
| | Wojciechowski, Rob | $55 |
|
| Time | Name | Fees |
| 9:20 | Dailey, Paul | $55 |
| | Guyette, Chris | $55 |
| | Lapidus, Brad | $55 |
| | Moorefield, Rick | $55 |
|
| Time | Name | Fees |
| 9:28 | Casey, Chris | $55 |
| | Rody, Marshall | $55 |
|
| Time | Name | Fees |
| 9:36 | Baum, Steve | $55 |
| | Dirmeyer, Bob | $55 |
| | Donley, Steve | $55 |
|
| Time | Name | Fees |
| 9:44 | Kahalekai, Les | $55 |
| | Neeley, Carlene | $55 |
| | Redmon, Bill | $55 |
|
|
|
|
|
|
|
|