Tourney Reports
|
2022-09-17 Guntersville SP
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $140 | McCullough, Ken | 159 | 141.70 | 118(7) |
| 2 | $90 | Potter, Brian | 161 | 144.98 | 100(16) |
| 3 | $50 | Gould, John | 161 | 148.58 | 88(22) |
| 4 | $20 | Remy, Gary | 168 | 148.89 | 86(23) |
| 5 | | Briglia, Frank (SR) | 165 | 150.64 | 76(28) |
| 6 | | Brown, Greg | 163 | 153.78 | 56(38) |
| 7 | | McHugh, Tom | 168 | 154.10 | 54(39) |
| 8 | | Shaw, Ryan | 163 | 155.23 | 52(40) |
| 9 | | Madden, Terry (SR) | 169 | 160.87 | 36(48) |
| 10 | | Robinson, Will | 169 | 162.66 | 30(51) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $140 | Smith, Vince | 164 | 139.23 | 126(3) |
| 2 | $90 | Dirmeyer, Bob (SR) | 161 | 140.47 | 122(5) |
| 3 | $50 | Resha, Alan | 165 | 143.70 | 112(10) |
| 4 | $20 | Hoffmeyer, Christian | 165 | 144.13 | 104(14) |
| 5 | | Lamb, Greg | 168 | 144.29 | 102(15) |
| 6 | | McGuire, Chad | 168 | 148.12 | 90(21) |
| 7 | | Whitehead, Joel (SR) | 171 | 149.23 | 84(24) |
| 8 | | Burkett, Mark (SR) | 176 | 151.89 | 70(31) |
| 9 | | Colburn, Mike | 173 | 152.54 | 62(35) |
| 10 | | Hoover, Tony | 189 | 166.17 | 22(55) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $140 | Morris, Mike (SR) | 170 | 144.13 | 106(13) |
| 2 | $90 | Pettey, David | 172 | 146.68 | 98(17) |
| 3 | $50 | Stephenson, Terry | 175 | 146.95 | 96(18) |
| 4 | $20 | Brunsvold, Loren (SR) | 180 | 149.50 | 82(25) |
| 5 | | Makin, Wade (SR) | 182 | 151.90 | 68(32) |
| 6 | | Larson, Greg (SR) | 183 | 152.82 | 60(36) |
| 7 | | Hamilton, John (SR) | 185 | 156.06 | 48(42) |
| 8 | | Hagood, Stu | 187 | 157.96 | 46(43) |
| 9 | | Jones, Erik | 193 | 163.86 | 28(52) |
| 10 | | Howell, Burgess | 213 | 182.29 | 2(65) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $140 | Hopkins, Dusty | 176 | 139.27 | 124(4) |
| 2 | $90 | Shelton, Tom | 174 | 142.16 | 116(8) |
| 3 | $50 | Goehring, Rich (SR) | 182 | 147.09 | 94(19) |
| 4 | $20 | Ingles, Ken | 188 | 150.82 | 74(29) |
| 5 | | Johnson, Ben E. | 191 | 160.27 | 40(46) |
| 6 | | Carlyle, Johnny (SR) | 192 | 160.63 | 38(47) |
| 7 | | Smith, Fred (SR) | 192 | 161.21 | 34(49) |
| 8 | | Dykes, John | 199 | 162.52 | 32(50) |
| 9 | | Carlyle, Patrick | 204 | 172.30 | 12(60) |
| 10 | | Underwood, Keith | 214 | 177.43 | 6(63) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $140 | Shelton, Tim | 181 | 141.17 | 120(6) |
| 2 | $90 | Blevins, Taylor | 182 | 143.88 | 110(11) |
| 3 | $50 | Herman, Brad | 182 | 143.94 | 108(12) |
| 4 | $20 | Walker, Chuck | 191 | 152.28 | 66(33) |
| 5 | | Shaffer, Dan (SR) | 190 | 152.29 | 64(34) |
| 6 | | Smith, Brian | 194 | 153.07 | 58(37) |
| 7 | | Shelton, Bryce | 197 | 158.06 | 44(44) |
| 8 | | Gurney, Jerry (SR) | 205 | 163.94 | 26(53) |
| 9 | | Givens, Dan | 203 | 164.18 | 24(54) |
| 10 | | Elwer, Greg | 216 | 177.32 | 8(62) |
| |
| 5th Flight | Score | Net | Points |
| 1 | $140 | Sanderson, Brent | 180 | 131.17 | 130(1) |
| 2 | $90 | Owen, Marty | 179 | 137.05 | 128(2) |
| 3 | $50 | Mattern, Dave | 199 | 148.11 | 92(20) |
| 4 | $20 | Burge, David | 191 | 149.85 | 78(27) |
| 5 | | Brown, Brian | 200 | 155.55 | 50(41) |
| 6 | | Braudaway, Mike | 217 | 158.48 | 42(45) |
| 7 | | Langston, Barry (SR) | 211 | 167.78 | 18(57) |
| 8 | | Selikoff, Joe | 215 | 168.98 | 16(58) |
| 9 | | Shelton, Jeff | 216 | 168.98 | 14(59) |
| 10 | | Gould, Mark | 224 | 180.74 | 4(64) |
| |
| | | |
| Foursomes |
| Time | Name | Fees |
| 7:30 | Brown, Greg | $104 |
| | Hoffmeyer, Christian | $104 |
| | Hoover, Tony | $100 |
| | Langston, Barry (SR) | $104 |
|
| Time | Name | Fees |
| 7:40 | Dirmeyer, Bob (SR) | $104 |
| | Herman, Brad | $100 |
| | Howell, Burgess | $104 |
| | Mayhan, Mary | $104 |
|
| Time | Name | Fees |
| 7:50 | Brunsvold, Loren (SR) | $114 |
| | McGuire, Chad | $106 |
| | Resha, Alan | $106 |
| | Shaffer, Dan (SR) | $106 |
|
| Time | Name | Fees |
| 8:00 | Elwer, Greg | $106 |
| | Givens, Dan | $106 |
| | Potter, Brian | $106 |
| | Potter, Kim | $108 |
|
| Time | Name | Fees |
| 8:10 | Braudaway, Mike | $110 |
| | Burge, David | $114 |
| | McCullough, Ken | $104 |
| | Smith, Brian | $108 |
|
| Time | Name | Fees |
| 8:20 | Hopkins, Dusty | $112 |
| | Mattern, Dave | $106 |
| | Shelton, Jeff | $120 |
| | Smith, Vince | $106 |
|
| Time | Name | Fees |
| 8:30 | Blevins, Taylor | $106 |
| | Kelley, Clay | $100 |
| | Shelton, Bryce | $106 |
| | Walker, Chuck | $108 |
|
| Time | Name | Fees |
| 8:40 | Briglia, Frank (SR) | $102 |
| | Gurney, Jerry (SR) | $100 |
| | Hamilton, John (SR) | $102 |
|
| Time | Name | Fees |
| 8:50 | Burkett, Mark (SR) | $100 |
| | Hagood, Stu | $100 |
| | Morris, Mike (SR) | $100 |
| | Whitehead, Joel (SR) | $100 |
|
| Time | Name | Fees |
| 9:00 | Lamb, Greg | $100 |
| | Larson, Greg (SR) | $100 |
| | McHugh, Tom | $100 |
| | Underwood, Keith | $100 |
|
| Time | Name | Fees |
| 9:10 | Brown, Brian | $102 |
| | Johnson, Ben E. | $102 |
| | Shelton, Tim | $110 |
| | Shelton, Tom | $112 |
|
| Time | Name | Fees |
| 9:20 | Ingles, Ken | $102 |
| | Jones, Erik | $100 |
| | Owen, Marty | $100 |
| | Sanderson, Brent | $100 |
|
| Time | Name | Fees |
| 9:30 | Larsen, Karen | $100 |
| | Pritchard, Denise | $106 |
| | Shratter, Bettye Anne | $100 |
|
| Time | Name | Fees |
| 9:40 | Colburn, Mike | $102 |
| | Madden, Terry (SR) | $106 |
| | Makin, Wade (SR) | $100 |
| | Remy, Gary | $100 |
|
| Time | Name | Fees |
| 9:50 | Dykes, John | $100 |
| | Robinson, Will | $100 |
| | Selikoff, Joe | $100 |
| | Shaw, Ryan | $100 |
|
| Time | Name | Fees |
| 10:00 | Goehring, Rich (SR) | $106 |
| | Huffman, Terry (SR) | $100 |
| | Smith, Fred (SR) | $106 |
| | Stephenson, Terry | $106 |
|
| Time | Name | Fees |
| 10:10 | Carlyle, Johnny (SR) | $112 |
| | Carlyle, Nick | $100 |
| | Carlyle, Patrick | $112 |
| | Pettey, David | $110 |
|
| Time | Name | Fees |
| 10:20 | Cady, Doug | $100 |
| | Gould, John | $110 |
| | Gould, Mark | $102 |
| | Norton, Tracy | $100 |
|
|
|
|
|
|
|
|