Tourney Reports
|
2021-09-18 Guntersville SP
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $160 | McCullough, Ken | 78 | 69.03 | 52(6) |
| 2 | $80 | Resha, Alan | 82 | 72.65 | 39(19) |
| 3 | $40 | Petroski, Richard | 84 | 74.15 | 30(28) |
| 4 | | Parsons, Blayze | 77 | 74.87 | 25(33) |
| 5 | | McHugh, Tom | 82 | 75.30 | 23(35) |
| 6 | | Gould, John | 83 | 75.31 | 22(36) |
| 7 | | West, Jett (SR) | 83 | 76.62 | 20(38) |
| 8 | | Potter, Brian | 85 | 77.24 | 16(42) |
| 9 | | Colburn, Mike | 86 | 77.58 | 15(43) |
| 10 | | Madden, Terry (SR) | 86 | 82.05 | 6(52) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $160 | McGuire, Chad | 79 | 67.42 | 57(1) |
| 2 | $80 | Lamb, Greg | 80 | 68.94 | 54(4) |
| 3 | $40 | Hoffmeyer, Christian | 80 | 69.03 | 51(7) |
| 4 | | Smith, Vince | 82 | 70.12 | 50(8) |
| 5 | | Burkett, Mark (SR) | 83 | 71.41 | 44(14) |
| 6 | | Chavez, Lee | 85 | 72.56 | 40(18) |
| 7 | | Remy, Gary | 84 | 73.76 | 33(25) |
| 8 | | Blanton, Brandon | 86 | 74.66 | 27(31) |
| 9 | | Dirmeyer, Bob | 89 | 76.78 | 17(41) |
| 10 | | McIntyre, Terry | 91 | 80.64 | 9(49) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $160 | Stephenson, Terry | 84 | 70.83 | 49(9) |
| 2 | $80 | Pettey, David | 84 | 71.30 | 46(12) |
| 3 | $40 | Whitehead, Joel | 86 | 72.74 | 38(20) |
| 4 | | Morris, Mike (SR) | 88 | 74.70 | 26(32) |
| 5 | | Stacy, Ken | 91 | 76.77 | 18(40) |
| 6 | | Hagood, Stu | 94 | 79.22 | 14(44) |
| 7 | | Howell, Burgess | 95 | 80.42 | 13(45) |
| 8 | | Jones, Erik | 95 | 80.57 | 11(47) |
| 9 | | Larson, Greg (SR) | 96 | 81.39 | 8(50) |
| 10 | | Carlyle, Johnny (SR) | 96 | 81.85 | 7(51) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $160 | Hopkins, Dusty | 87 | 68.94 | 53(5) |
| 2 | $80 | Shelton, Tom | 87 | 72.20 | 42(16) |
| 3 | $40 | Carlyle, Patrick | 89 | 73.15 | 37(21) |
| 4 | | Mason, Glen | 92 | 73.73 | 34(24) |
| 5 | | Cavender, Keith | 90 | 73.89 | 31(27) |
| 6 | | Ingles, Ken | 92 | 74.34 | 28(30) |
| 7 | | Herman, Brad | 94 | 76.66 | 19(39) |
| 8 | | Smith, Fred (SR) | 96 | 80.61 | 10(48) |
| 9 | | Blevins, Taylor | 102 | 83.15 | 3(55) |
| 10 | | Givens, Dan | 103 | 85.80 | 2(56) |
| |
| 4th Flight | Score | Net | Points |
| 1 | $160 | Shelton, Jeff | 95 | 67.75 | 56(2) |
| 2 | $80 | Walker, Chuck | 90 | 68.61 | 55(3) |
| 3 | $40 | Langston, Barry (SR) | 91 | 70.92 | 47(11) |
| 4 | | Braudaway, Mike | 102 | 71.31 | 45(13) |
| 5 | | Burge, David | 94 | 71.99 | 43(15) |
| 6 | | Shelton, Tim | 92 | 72.50 | 41(17) |
| 7 | | Wingfield, Charles | 104 | 73.17 | 36(22) |
| 8 | | Owen, Marty | 96 | 74.29 | 29(29) |
| 9 | | Shaffer, Dan (SR) | 94 | 75.15 | 24(34) |
| 10 | | Smith, Brian | 101 | 80.53 | 12(46) |
| 11 | | Goehring, Rich (SR) | 108 | 88.13 | 1(57) |
| | | | | |
| Foursomes |
| Time | Name | Fees |
| 7:32 | Blanton, Brandon | $72 |
| | Langston, Barry (SR) | $90 |
| | Petroski, Richard | $72 |
| | West, Jett (SR) | $72 |
|
| Time | Name | Fees |
| 7:40 | Herman, Brad | $70 |
| | Howell, Burgess | $70 |
| | Jones, Erik | $86 |
| | Owen, Marty | $84 |
|
| Time | Name | Fees |
| 7:48 | McGuire, Chad | $74 |
| | Resha, Alan | $74 |
| | Shaffer, Dan (SR) | $74 |
|
| Time | Name | Fees |
| 7:56 | Braudaway, Mike | $82 |
| | Burge, David | $92 |
| | McCullough, Ken | $76 |
| | Smith, Brian | $80 |
|
| Time | Name | Fees |
| 8:04 | Blevins, Taylor | $76 |
| | Gibson, Roger | $70 |
| | Kelley, Clay | $70 |
| | Walker, Chuck | $76 |
|
| Time | Name | Fees |
| 8:12 | Chavez, Lee | $70 |
| | Hopkins, Dusty | $82 |
| | Shelton, Jeff | $84 |
| | Smith, Vince | $80 |
|
| Time | Name | Fees |
| 8:20 | Givens, Dan | $74 |
| | Mason, Glen | $74 |
| | McIntyre, Terry | $70 |
| | Potter, Brian | $76 |
|
| Time | Name | Fees |
| 8:28 | Hypes, Linda | $70 |
| | Mayhan, Mary | $72 |
| | Potter, Kim | $78 |
|
| Time | Name | Fees |
| 8:36 | Ingles, Cherrie | $70 |
| | Ingles, Ken | $74 |
| | Pritchard, Denise | $74 |
| | Stacy, Ken | $74 |
|
| Time | Name | Fees |
| 8:44 | Colburn, Mike | $76 |
| | Remy, Gary | $76 |
| | Wingfield, Charles | $76 |
| | Wingfield, Tammy | $76 |
|
| Time | Name | Fees |
| 8:52 | Castleberry, Lee | $70 |
| | Cavender, Keith | $72 |
| | Keene, Rob | $70 |
| | Madden, Terry (SR) | $78 |
|
| Time | Name | Fees |
| 9:00 | Parsons, Blayze | $76 |
| | Parsons, Summer | $72 |
| | Shelton, Tim | $72 |
| | Shelton, Tom | $82 |
|
| Time | Name | Fees |
| 9:08 | Dirmeyer, Bob | $76 |
| | Goehring, Rich (SR) | $76 |
| | Smith, Fred (SR) | $76 |
| | Stephenson, Terry | $76 |
|
| Time | Name | Fees |
| 9:16 | Carlyle, Johnny (SR) | $82 |
| | Carlyle, Patrick | $80 |
| | Gould, John | $80 |
| | Pettey, David | $76 |
|
| Time | Name | Fees |
| 9:24 | Burkett, Mark (SR) | $86 |
| | Hagood, Stu | $84 |
| | Morris, Mike (SR) | $70 |
| | Whitehead, Joel | $86 |
|
| Time | Name | Fees |
| 9:32 | Hoffmeyer, Christian | $72 |
| | Lamb, Greg | $84 |
| | Larson, Greg (SR) | $84 |
| | McHugh, Tom | $86 |
|
|
|
|
|
|
|
|