Tourney Reports
|
2018-05-19 Bear Trace
|
| |
| CP #3 | $15 | Harski, Richard | Werth, Tim |
| CP #6 | $15 | Bonner, Preston | Murphy, Henry |
| WD #10 | $15 | Shratter, Bettye Anne | Seabolt, Suzanne |
| CP #12 | $15 | Whitehead, Joel | Elliott, Erik |
| LD #13 | $15 | Dailey, Paul | Shelton, Tom |
| CP #14 | $15 | Pettey, David | Brown, Greg |
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $60 | Madden, Terry | 151 | 132.29 | 120(5) |
| 2 | $40 | Smith, Vince | 155 | 133.23 | 116(7) |
| 3 | $20 | Brown, Greg | 151 | 140.01 | 102(14) |
| 4 | $15 | Moorefield, Rick | 164 | 141.03 | 96(17) |
| 5 | | Potter, Brian | 151 | 142.04 | 94(18) |
| 6 | | Gould, John | 156 | 143.36 | 88(21) |
| 7 | | Elliott, Erik | 167 | 145.59 | 78(26) |
| 8 | | Reardon, Mike | 174 | 148.56 | 58(36) |
| 9 | | Bonner, Preston | 159 | 148.94 | 54(38) |
| 10 | | McIntyre, Terry | 176 | 151.48 | 36(47) |
| 11 | | Dirmeyer, Bob | 179 | 152.72 | 30(50) |
| 12 | | Dailey, Paul | 185 | 157.83 | 22(54) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $60 | Whitehead, Joel | 158 | 129.42 | 126(2) |
| 2 | $40 | Hoffmeyer, Christian | 164 | 133.83 | 110(10) |
| 3 | $20 | Pettey, David | 174 | 140.68 | 98(16) |
| 4 | $15 | Mattern, Dave | 173 | 144.62 | 84(23) |
| 5 | | Shelton, Tom | 183 | 146.44 | 74(28) |
| 6 | | Shaffer, Dan | 184 | 148.41 | 64(33) |
| 7 | | Hagood, Stu | 178 | 149.39 | 50(40) |
| 8 | | Mason, Glen | 188 | 150.79 | 40(45) |
| 9 | | Morris, Mike | 179 | 150.98 | 38(46) |
| 10 | | Givens, Dan | 191 | 154.12 | 28(51) |
| 11 | | Gregg, John | 188 | 159.53 | 18(56) |
| 12 | | Fowler, Billy | 100 | 84.67 | 1(64) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $60 | Carlyle, Johnny | 167 | 129.56 | 124(3) |
| 2 | $40 | Werth, Tim | 174 | 132.36 | 118(6) |
| 3 | $20 | Griffin, Brian | 187 | 139.81 | 104(13) |
| 4 | $15 | Underwood, Keith | 183 | 140.30 | 100(15) |
| 5 | | Elliott, Zan | 189 | 142.44 | 92(19) |
| 6 | | Fountain, David | 183 | 143.33 | 90(20) |
| 7 | | Shelton, Jeff | 188 | 144.75 | 82(24) |
| 8 | | Harski, Richard | 186 | 145.18 | 80(25) |
| 9 | | Watson, Jim | 190 | 147.13 | 70(30) |
| 10 | | Elwer, Greg | 193 | 149.86 | 48(41) |
| 11 | | Murphy, Henry | 192 | 150.57 | 42(44) |
| 12 | | Henry, Frank | 195 | 151.75 | 34(48) |
| 13 | | Langston, Barry | 196 | 158.40 | 20(55) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $60 | Johnson, Byron | 177 | 128.91 | 128(1) |
| 2 | $40 | Wilson, John | 197 | 132.20 | 122(4) |
| 3 | $20 | Kraft, George | 183 | 133.37 | 114(8) |
| 4 | $15 | Engel, Brad | 199 | 139.17 | 108(11) |
| 5 | | Braudaway, Mike | 202 | 139.73 | 106(12) |
| 6 | | Moss, Mark | 207 | 144.15 | 86(22) |
| 7 | | Kontak, Doug | 201 | 147.61 | 68(31) |
| 8 | | Burge, David | 199 | 147.62 | 66(32) |
| 9 | | Rody, Marshall | 210 | 148.48 | 62(34) |
| 10 | | Bullington, Brian | 214 | 148.49 | 60(35) |
| 11 | | Madden, Justin | 205 | 148.63 | 56(37) |
| 12 | | Shrestha, Niran | 205 | 150.53 | 44(43) |
| 13 | | Nash, Scott | 216 | 151.94 | 32(49) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Colburn, Mike | $85 |
| | Mattern, Dave | $95 |
| | Shelton, Jeff | $105 |
| | Smith, Vince | $110 |
|
| Time | Name | Fees |
| 8:10 | Elwer, Greg | $100 |
| | Givens, Dan | $100 |
| | McIntyre, Terry | $100 |
| | Potter, Brian | $105 |
|
| Time | Name | Fees |
| 8:20 | Hypes, Linda | $95 |
| | Potter, Kim | $100 |
| | Shores, April | $100 |
| | Walton, Joey | $120 |
|
| Time | Name | Fees |
| 8:30 | Elliott, Erik | $85 |
| | Elliott, Zan | $85 |
| | Fowler, Billy | $90 |
| | Shelton, Tom | $105 |
|
| Time | Name | Fees |
| 8:40 | Bonner, Preston | $85 |
| | Braudaway, Mike | $110 |
| | Burge, David | $105 |
| | Moss, Mark | $95 |
|
| Time | Name | Fees |
| 8:50 | Dailey, David | $85 |
| | Dailey, Paul | $95 |
| | Fountain, David | $95 |
| | Moorefield, Rick | $95 |
|
| Time | Name | Fees |
| 9:00 | Harski, Richard | $85 |
| | Kraft, George | $85 |
| | Kupek, Cole | $85 |
| | Wilson, John | $85 |
|
| Time | Name | Fees |
| 9:10 | Engel, Brad | $95 |
| | Lilly-Murphy, Nikki | $85 |
| | Morgan, Chad | $85 |
| | Murphy, Henry | $110 |
|
| Time | Name | Fees |
| 9:20 | Carlyle, Johnny | $110 |
| | Gould, John | $100 |
| | Pettey, David | $105 |
| | Watson, Jim | $100 |
|
| Time | Name | Fees |
| 9:30 | Dirmeyer, Bob | $85 |
| | Hagood, Stu | $105 |
| | Hoffmeyer, Christian | $95 |
| | Langston, Barry | $135 |
|
| Time | Name | Fees |
| 9:40 | Morris, Mike | $105 |
| | Nash, Scott | $105 |
| | Underwood, Keith | $100 |
| | Whitehead, Joel | $110 |
|
| Time | Name | Fees |
| 9:50 | Brown, Greg | $90 |
| | Bullington, Brian | $90 |
| | Gregg, John | $90 |
| | Griffin, Brian | $110 |
|
| Time | Name | Fees |
| 10:00 | Mason, Glen | $100 |
| | Rody, Marshall | $100 |
| | Shrestha, Niran | $100 |
| | Werth, Tim | $100 |
|
| Time | Name | Fees |
| 10:10 | Brown, Donna | $90 |
| | Henry, Frank | $85 |
| | Kontak, Doug | $85 |
| | Shaffer, Dan | $85 |
|
| Time | Name | Fees |
| 10:20 | Johnson, Byron | $85 |
| | Madden, Justin | $85 |
| | Madden, Terry | $85 |
| | Reardon, Mike | $85 |
|
| Time | Name | Fees |
| 10:30 | Changet, Vicki | $85 |
| | Conklin, Janet | $100 |
| | Seabolt, Suzanne | $85 |
| | Shratter, Bettye Anne | $90 |
|
|
|
|
|
|
|
|