Tourney Reports
|
2003-05-10 Henry Horton
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $15 | Moore, Jason | 80 | 68.03 | 24(1) |
| 2 | $10 | Potter, Brian | 74 | 69.23 | 23(2) |
| 3 | | Andrews, Richard | 85 | 69.63 | 22(3) |
| 4 | | Mosley, Mark | 79 | 72.82 | 19(6) |
| 5 | | Morris, Mike | 90 | 74.98 | 15(10) |
| 6 | | Kahalekai, Les | 84 | 75.02 | 14(11) |
| 7 | | Burkett, Mark | 88 | 75.32 | 13(12) |
| 8 | | Meeks, Butch | 93 | 81.86 | 6(19) |
| 9 | | Hagood, Stu | 100 | 85.08 | 4(21) |
| 10 | | Redmon, Bill | 102 | 87.24 | 2(23) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $15 | Richardson, Chuck | 91 | 70.42 | 21(4) |
| 2 | $10 | Gurney, Jerry | 92 | 72.67 | 20(5) |
| 3 | | Williams, Lynn | 98 | 73.92 | 18(7) |
| 4 | | Nolen, Susan | 111 | 74.44 | 17(8) |
| 5 | | Hoard, Pat | 101 | 74.73 | 16(9) |
| 6 | | Neeley, Carlene | 107 | 76.41 | 11(14) |
| 7 | | Langston, Barry | 94 | 76.82 | 10(15) |
| 8 | | Hughes, Herb | 94 | 77.25 | 9(16) |
| 9 | | Lyle, David | 105 | 82.55 | 5(20) |
| 10 | | Hypes, Linda | 127 | 87.00 | 3(22) |
| 11 | | Henry, Frank | 106 | 90.11 | 1(24) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:29 | Holt, Mike | $43 |
| | Lyle, David | $45 |
| | Moore, Jason | $45 |
| | Williams, Lynn | $43 |
|
| Time | Name | Fees |
| 8:37 | Kahalekai, Les | $43 |
| | Neeley, Carlene | $43 |
| | Nolen, Susan | $43 |
| | Redmon, Bill | $43 |
|
| Time | Name | Fees |
| 8:45 | Hearn, Keith | $43 |
| | Hughes, Herb | $45 |
| | Nolen, Greg | $43 |
| | Richardson, Chuck | $45 |
|
| Time | Name | Fees |
| 8:53 | Andrews, Richard | $47 |
| | Meeks, Butch | $47 |
| | Mosley, Mark | $47 |
| | Potter, Brian | $49 |
| | |
|
| Time | Name | Fees |
| 9:25 | Gurney, Jerry | $47 |
| | Henry, Frank | $45 |
| | Hoard, Pat | $47 |
| | Hypes, Linda | $47 |
|
| Time | Name | Fees |
| 9:33 | Burkett, Mark | $49 |
| | Hagood, Stu | $49 |
| | Langston, Barry | $49 |
| | Morris, Mike | $49 |
|
|
|
|
|
|
|
|