Tourney Reports
|
Tourney info has not been finalized!
|
|
| Low Net | Score |
| 1 | Bannura, Ramzi | 0.00 |
| Brown, Greg | 0.00 |
| Burkett, Mark | 0.00 |
| Clinton, Kathy | 0.00 |
| Denton, Keith | 0.00 |
| Ekstrom, Linda | 0.00 |
| Ekstrom, Ray | 0.00 |
| Feltman, Mike | 0.00 |
| Girty, Bill | 0.00 |
| Givens, Dan | 0.00 |
| Helums, Susan | 0.00 |
| Hennington, Jud | 0.00 |
| Kapustka, Tac | 0.00 |
| Kerr, Jim | 0.00 |
| Lamb, Greg | 0.00 |
| Luker, Charles | 0.00 |
| Mays, John | 0.00 |
| McHugh, Tom | 0.00 |
| McIntyre, Terry | 0.00 |
| Moore, Stacy | 0.00 |
| Mosley, Mark | 0.00 |
| Pfeil, Charles | 0.00 |
| Poore, Ken | 0.00 |
| Rezabek, Doug | 0.00 |
| Robbins, Milt | 0.00 |
| Robinson, Jim | 0.00 |
| Robinson, Wayne | 0.00 |
| Rushing, John | 0.00 |
| Stayert, Paul | 0.00 |
| Stiles, Gary | 0.00 |
| Thomka, Wayde | 0.00 |
| Weeks, Jim | 0.00 |
| Whisenant, Bill | 0.00 |
| Whisenant, Lynda | 0.00 |
| Whitehead, Joel | 0.00 |
| |
| Flights |
| Calloway Flight | Score | Net | Points |
| |
|
|
|
|
|
|
|