Tourney Reports
|
2008-08-25 Burningtree
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $85 | McGuire, Chad | 78 | 68.01 | 41(8) |
| 2 | $50 | Vasser, Jay | 79 | 68.15 | 40(9) |
| 3 | $25 | Smith, Vince | 82 | 70.08 | 34(15) |
| 4 | | Madden, Terry | 81 | 70.57 | 32(17) |
| 5 | | Chavez, Lee | 81 | 70.77 | 28(21) |
| 6 | | Bonner, Preston | 78 | 73.06 | 25(24) |
| 7 | | Elliott, Erik | 85 | 73.66 | 22(27) |
| 8 | | Potter, Brian | 80 | 75.85 | 14(35) |
| 9 | | Storey, Tod | 94 | 81.44 | 6(43) |
| 10 | | Cote, Steve | 96 | 82.57 | 4(45) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $85 | Davis, Hal | 79 | 61.89 | 47(2) |
| 2 | $50 | Dirmeyer, Bob | 82 | 67.61 | 43(6) |
| 3 | $25 | Hoffmeyer, Christian | 86 | 69.22 | 36(13) |
| 4 | | Ellison, Kyle | 88 | 70.56 | 33(16) |
| 5 | | Shelton, Tom | 92 | 73.27 | 23(26) |
| 6 | | Shaffer, Dan | 93 | 74.19 | 19(30) |
| 7 | | Stephenson, Terry | 93 | 74.92 | 16(33) |
| 8 | | Garlen, John | 97 | 79.81 | 7(42) |
| 9 | | Stiles, Gary | 96 | 82.40 | 5(44) |
| 10 | | Gurney, Jerry | 103 | 86.12 | 2(47) |
| 11 | | Hicks, Keith | 104 | 88.54 | 1(48) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $85 | Herman, Brad | 90 | 66.71 | 44(5) |
| 2 | $50 | Lyle, David | 92 | 68.18 | 39(10) |
| 3 | $25 | Shelton, Jeff | 92 | 68.33 | 38(11) |
| 4 | | Brunsvold, Loren | 92 | 68.59 | 37(12) |
| 5 | | Werth, Tim | 93 | 70.58 | 31(18) |
| 6 | | Sims, Dwight | 93 | 70.59 | 30(19) |
| 7 | | Langston, Barry | 91 | 70.76 | 29(20) |
| 8 | | Murphy, Henry | 95 | 73.25 | 24(25) |
| 9 | | Dodds, Phil | 97 | 74.48 | 18(31) |
| 10 | | Crawford, Mike | 97 | 76.01 | 12(37) |
| 11 | | Turner, Quitman | 101 | 76.46 | 10(39) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $85 | Hoard, Pat | 82 | 56.28 | 48(1) |
| 2 | $50 | Kontak, Doug | 94 | 65.37 | 46(3) |
| 3 | $25 | Engel, Brad | 101 | 66.26 | 45(4) |
| 4 | | Elliott, Zan | 93 | 67.71 | 42(7) |
| 5 | | Braudaway, Mike | 103 | 69.76 | 35(14) |
| 6 | | Rody, Marshall | 105 | 72.16 | 27(22) |
| 7 | | Cote, Diana | 101 | 72.57 | 26(23) |
| 8 | | Shratter, Bettye Anne | 112 | 74.57 | 17(32) |
| 9 | | Conklin, Janet | 112 | 76.40 | 11(38) |
| 10 | | Goehring, Rich | 111 | 83.64 | 3(46) |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Hoard, Pat | $70 |
| | Lyle, David | $70 |
| | Rody, Marshall | $70 |
| | Werth, Tim | $70 |
|
| Time | Name | Fees |
| 8:08 | Elliott, Erik | $70 |
| | Elliott, Zan | $70 |
| | Fowler, Billy | $70 |
| | Shelton, Tom | $70 |
|
| Time | Name | Fees |
| 8:16 | Brunsvold, Loren | $70 |
| | Gurney, Jerry | $70 |
| | McGuire, Chad | $70 |
| | Shaffer, Dan | $70 |
|
| Time | Name | Fees |
| 8:24 | Engel, Brad | $70 |
| | Goehring, Rich | $70 |
| | Murphy, Henry | $70 |
| | Stephenson, Terry | $70 |
|
| Time | Name | Fees |
| 8:32 | Garlen, John | $70 |
| | Kontak, Doug | $70 |
| | Madden, Terry | $70 |
| | Vasser, Jay | $70 |
|
| Time | Name | Fees |
| 8:40 | Davis, Hal | $70 |
| | Hicks, Keith | $70 |
| | Sims, Dwight | $70 |
| | Storey, Tod | $70 |
|
| Time | Name | Fees |
| 8:48 | Bonner, Preston | $70 |
| | Dirmeyer, Bob | $70 |
| | Ellison, Kyle | $70 |
| | Herman, Brad | $70 |
|
| Time | Name | Fees |
| 8:56 | Conklin, Janet | $70 |
| | Cote, Diana | $70 |
| | Cote, Steve | $70 |
| | Shratter, Bettye Anne | $70 |
|
| Time | Name | Fees |
| 9:04 | Braudaway, Mike | $70 |
| | McCullough, Ken | $70 |
| | Shelton, Jeff | $70 |
| | Smith, Vince | $70 |
|
| Time | Name | Fees |
| 9:12 | Chavez, Lee | $70 |
| | Maier, Frank | $70 |
| | Turner, Quitman | $70 |
| | Zierdt, John | $70 |
|
| Time | Name | Fees |
| 9:20 | Hoffmeyer, Christian | $70 |
| | Langston, Barry | $70 |
| | Potter, Brian | $70 |
| | Stiles, Gary | $70 |
|
| Time | Name | Fees |
| 9:28 | Crawford, Mike | $70 |
| | Dodds, Phil | $70 |
| | Mills, Freddie | $70 |
| | Mitchell, Max | $70 |
|
| Time | Name | Fees |
| 9:36 | Houser, Ken | $70 |
| | McIntyre, Terry | $70 |
| | Turner, Charlie | $70 |
|
|
|
|
|
|
|
|