Tourney Reports
|
2011-03-19 Point Mallard
|
| Flights |
| Championship Flight | Score | Net | Points |
| 1 | $50 | Hoffmeyer, Christian | 82 | 72.52 | 36(2) |
| 2 | $30 | Howell, Burgess | 86 | 72.54 | 34(4) |
| 3 | $10 | Dirmeyer, Bob | 87 | 74.37 | 31(7) |
| 4 | | Potter, Brian | 81 | 75.36 | 28(10) |
| 5 | | Maier, Frank | 91 | 76.00 | n/a |
| 6 | | Elliott, Erik | 87 | 77.32 | 23(15) |
| 7 | | Kirk, Tommy | 89 | 80.37 | 13(25) |
| 8 | | Chavez, Lee | 91 | 81.67 | 11(27) |
| 9 | | Bonner, Preston | 87 | 81.71 | 10(28) |
| 10 | | Petroski, Richard | 92 | 86.96 | 4(34) |
| |
| 1st Flight | Score | Net | Points |
| 1 | $50 | Paulukaitis, Stephen | 85 | 69.43 | 37(1) |
| 2 | $30 | Hagood, Stu | 89 | 73.65 | 33(5) |
| 3 | $10 | Colburn, Mike | 87 | 74.38 | 30(8) |
| 4 | | Shelton, Tom | 96 | 78.57 | 18(20) |
| 5 | | Kline, Ted | 94 | 79.18 | 17(21) |
| 6 | | Stephenson, Terry | 95 | 79.22 | 16(22) |
| 7 | | West, Jett | 92 | 80.29 | 14(24) |
| 8 | | Larson, Greg | 95 | 83.49 | 9(29) |
| 9 | | Chase, Albert | 99 | 83.83 | 8(30) |
| 10 | | McIntyre, Terry | 99 | 86.53 | 5(33) |
| 11 | | Langston, Barry | 103 | 87.06 | 3(35) |
| |
| 2nd Flight | Score | Net | Points |
| 1 | $50 | Herman, Brad | 92 | 72.53 | 35(3) |
| 2 | $30 | Shaffer, Dan | 91 | 74.25 | 32(6) |
| 3 | $10 | Turner, Quitman | 99 | 76.57 | 26(12) |
| 4 | | Crego, Bill | 94 | 76.69 | 25(13) |
| 5 | | Lyle, David | 96 | 78.03 | 21(17) |
| 6 | | Givens, Dan | 96 | 78.17 | 20(18) |
| 7 | | Elliott, Zan | 99 | 78.35 | 19(19) |
| 8 | | Mason, Glen | 98 | 80.61 | 12(26) |
| 9 | | Fowler, Billy | 104 | 85.52 | 7(31) |
| 10 | | Araya, Ed | 105 | 86.13 | 6(32) |
| 11 | | Hoard, Pat | 111 | 90.67 | 2(36) |
| |
| 3rd Flight | Score | Net | Points |
| 1 | $50 | Nash, Scott | 103 | 75.12 | 29(9) |
| 2 | $30 | Brunsvold, Loren | 97 | 75.48 | 27(11) |
| 3 | $10 | Hypes, Linda | 113 | 77.10 | 24(14) |
| 4 | | Lim, T.S. | 111 | 78.00 | 22(16) |
| 5 | | Kelley, Kevin | 111 | 79.00 | n/a |
| 6 | | Howard, Patrick | 118 | 79.00 | n/a |
| 7 | | Thomas, Ron | 108 | 80.16 | 15(23) |
| 8 | | Zierdt, John | 106 | 82.00 | n/a |
| 9 | | Goehring, Rich | 118 | 93.83 | 1(37) |
| 10 | | Conerly, Ronnie | 158 | 108.00 | n/a |
| |
| |
| Foursomes |
| Time | Name | Fees |
| 8:00 | Chase, Albert | $57 |
| | Howard, Patrick | $57 |
| | Kelley, Kevin | $57 |
| | Kirk, Tommy | $57 |
|
| Time | Name | Fees |
| 8:08 | Givens, Dan | $57 |
| | Mason, Glen | $57 |
| | McIntyre, Terry | $57 |
| | Potter, Brian | $57 |
|
| Time | Name | Fees |
| 8:16 | Brunsvold, Loren | $57 |
| | Crego, Bill | $57 |
| | Lim, T.S. | $57 |
| | Shaffer, Dan | $57 |
|
| Time | Name | Fees |
| 8:24 | Elliott, Erik | $57 |
| | Elliott, Zan | $57 |
| | Fowler, Billy | $57 |
| | Shelton, Tom | $57 |
|
| Time | Name | Fees |
| 8:32 | Goehring, Rich | $57 |
| | Paulukaitis, Stephen | $57 |
| | Stephenson, Terry | $57 |
| | Thomas, Ron | $57 |
|
| Time | Name | Fees |
| 8:40 | Colburn, Mike | $57 |
| | Dirmeyer, Bob | $57 |
| | Kline, Ted | $57 |
| | Mayhan, Mary | $57 |
|
| Time | Name | Fees |
| 8:48 | Chavez, Lee | $57 |
| | Maier, Frank | $57 |
| | Turner, Quitman | $57 |
| | Zierdt, John | $57 |
|
| Time | Name | Fees |
| 8:56 | Araya, Ed | $57 |
| | Herman, Brad | $57 |
| | Howell, Burgess | $57 |
| | Jackson, Justin | $57 |
|
| Time | Name | Fees |
| 9:04 | Conerly, Ronnie | $57 |
| | Hoard, Pat | $57 |
| | Hypes, Linda | $57 |
| | Lyle, David | $57 |
|
| Time | Name | Fees |
| 9:12 | Bonner, Preston | $57 |
| | Hoffmeyer, Christian | $57 |
| | Petroski, Richard | $57 |
| | West, Jett | $57 |
|
| Time | Name | Fees |
| 9:20 | Hagood, Stu | $57 |
| | Langston, Barry | $57 |
| | Larson, Greg | $57 |
| | Nash, Scott | $57 |
|
|
|
|
|
|
|
|